PRO OUTLAW FE
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
W 11 BRIAN MCWETHY 0.190 1.278 3.095 105.87 0.266
L 106 RICH SIMON 0.163 1.344 3.388 97.96
W 311 KATHY ELLINGTON 0.208 1.319 3.379 99.10
L 12A DAVE BILLINGS -0.287 1.945 4.928 69.00 RL
W 296 JAY POORTENGA 0.086 1.310 3.331 98.52 0.229
L 126A MATT WILSON 0.189 1.407 3.457 97.40
W 425 DAN WIES 0.343 1.379 3.429 97.40
L 30A STEVE DELEEUW -0.499 1.220 3.026 109.26 RL
ROUND TWO
W 11 BRIAN MCWETHY NT
L 311 KATHY ELLINGTON NT-DNS BROKE
W 296 JAY POORTENGA 0.052 1.311 3.342 98.52 0.220
L 425 DAN WIES 0.197 1.346 3.417 94.69
FINAL ROUND
W 11 BRIAN MCWETHY 0.172 1.262 3.095 108.56 0.138
L 296 JAY POORTENGA 0.081 1.281 3.324 96.84
PRO OUTLAW FE QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 QUAL ET
1 11 BRIAN MCWETHY 3.103 NT 3.103
2 296 JAY  POORTENGA 3.341 3.306 3.306
3 311A KATHY ELLINGTON 3.355 3.362 3.355
4 425 DAN WIES 5.682 3.435 3.435
5 106 RICH SIMON 3.474 NT 3.474
6 126A MATT WILSON 3.508 3.588 3.508
7 12A DAVE BILLINGS 5.122 4.753 4.753
8 30A STEVE DELEEUW NT NT NT
PRO OUTLAW FE QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 11 BRIAN MCWETHY -0.023 1.252 3.103 103.93
Q1 296 JAY POORTENGA 0.202 1.313 3.341 96.30
Q1 311 KATHY ELLINGTON 0.248 1.288 3.355 93.65
Q1 126A MATT WILSON 0.337 1.430 3.508 95.76
Q1 425 DAN WIES 0.508 1.391 5.682 33.22
Q1 12A DAVE BILLINGS 0.600 1.842 5.122 49.98
Q1 106 RICH SIMON 0.400 1.436 3.474 96.84
Q2 425 DAN WIES 1.995 1.380 3.435 96.84
Q2 311 KATHY ELLINGTON 0.132 1.308 3.362 94.17
Q2 126A MATT WILSON 0.351 1.497 3.588 95.76
Q2 296 JAY POORTENGA 0.098 1.303 3.306 97.96
Q2 12A DAVE BILLINGS 3.865 2.167 4.753 74.43
NOTE: PERFECT RT = .000