FAST FOURS
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
W 1172 DANIEL KING 0.119 1.122 2.938 110.11 0.568
L 22 ART CRONIN 0.234 1.535 3.391 110.22
W 33 JOHN CRONIN 0.242 1.150 2.873 NS 0.135
L 173 AARON MAMER 0.087 1.183 3.163 99.00
FINAL ROUND
L 33 JOHN CRONIN NT BROKE
W 1172 DANIEL KING 0.671 1.111 2.881 NS
FAST FOURS QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 QUAL ET
1 1172 DANIEL KING NT 2.808 2.867 2.808
2 33 JOHN CRONIN NT 2.836 2.964 2.836
3 173 AARON MAMER 2.959 2.965 NT 2.959
4 22 ART CRONIN 3.029 3.065 3.144 3.029
WD 230 DON DIFFENBAUGH NT 3.679 3.763 3.679
FAST FOURS QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 173 AARON MAMER 0.142 1.115 2.959 99.04
Q1 1172 DANIEL KING NT
Q1 230 DON DIFFENBAUGH NT
Q1 33 JOHN CRONIN NT
Q1 22 ART CRONIN 0.914 1.198 3.029 105.22
Q2 1172 DANIEL KING 0.108 1.100 2.808 121.54
Q2 173 AARON MAMER 0.102 1.113 2.965 101.31
Q2 33 JOHN CRONIN 0.184 1.118 2.836 109.85
Q2 230 DON DIFFENBAUGH -0.065 1.299 3.679 57.97
Q2 22 ART CRONIN 0.282 1.206 3.065 104.90
Q3 173 AARON MAMER NT
Q3 1172 DANIEL KING 1.117 1.102 2.867 NS
Q3 230 DON DIFFENBAUGH RL 1.583 3.763 61.96
Q3 33 JOHN CRONIN 0.357 1.156 2.964 109.65
Q3 22 ART CRONIN 0.635 1.227 3.144 80.97
NOTE: PERFECT RT = .000