FAST FOURS | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
L | BYE | ||||||
W | 22 | ART CRONIN | 0.273 | 1.303 | 3.040 | 111.95 | |
L | 33 | JOHN CRONIN | NT | NO SHOW | |||
W | 1172 | DANIEL KING | 0.327 | 1.268 | 2.944 | 105.54 | |
W | 969 | MARIO TAVARES | 0.885 | 1.180 | 3.080 | 108.91 | |
L | BYE | ||||||
W | 326 | BRIAN CHAPMAN | 0.543 | 1.300 | 2.879 | 111.59 | |
L | 173 | AARON MAMER | NT | NO SHOW | |||
ROUND TWO | |||||||
L | 22 | ART CRONIN | NT | NO SHOW | |||
W | 1172 | DANIEL KING | NT | ||||
L | 969 | MARIO TAVARES | NT | NO SHOW | |||
W | 326 | BRIAN CHAPMAN | NT | ||||
FINAL ROUND | |||||||
L | 1172 | DANIEL KING | 0.351 | 1.164 | 3.032 | 103.61 | RL |
W | 326 | BRIAN CHAPMAN | 0.406 | 1.346 | 2.909 | 113.07 | |
FAST FOURS QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | PASS 3 | QUAL ET | |
1 | 22 | ART CRONIN | 3.749 | 2.916 | 2.830 | 2.830 | |
2 | 969 | MARIO TAVARES | 2.942 | 3.375 | 2.840 | 2.840 | |
3 | 326 | BRIAN CHAPMAN | NT | 2.936 | NT | 2.936 | |
4 | 1172 | DANIEL KING | 3.087 | 3.048 | 2.980 | 2.980 | |
5 | 33 | JOHN CRONIN | 11.160 | 3.238 | NT | 3.238 | |
6 | 173 | AARON MAMER | NT | NT | NT | 9.999 | |
FAST FOURS QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 969 | MARIO TAVARES | 0.172 | 1.332 | 2.942 | 116.35 | |
Q1 | 1172 | DANIEL KING | 0.542 | 1.174 | 3.087 | 99.24 | |
Q1 | 33 | JOHN CRONIN | 0.724 | 4.695 | 11.160 | 28.56 | |
Q1 | 22 | ART CRONIN | 0.790 | 1.230 | 3.749 | 65.05 | |
Q1 | 173 | AARON MAMER | NT | ||||
Q2 | 1172 | DANIEL KING | 0.470 | 1.177 | 3.048 | 100.71 | |
Q2 | 326 | BRIAN CHAPMAN | 0.574 | 1.314 | 2.936 | 108.74 | |
Q2 | 33 | JOHN CRONIN | 0.813 | 1.283 | 3.238 | 95.62 | |
Q2 | 969 | MARIO TAVARES | 0.723 | 1.349 | 3.375 | 85.54 | |
Q2 | 22 | ART CRONIN | 0.809 | 1.175 | 2.916 | 109.26 | |
Q3 | 1172 | DANIEL KING | 2.334 | 1.114 | 2.980 | 102.83 | |
Q3 | 22 | ART CRONIN | 0.667 | 1.138 | 2.830 | 114.97 | |
Q3 | 969 | MARIO TAVARES | 0.711 | 1.108 | 2.840 | 113.25 | |
NOTE: PERFECT RT = .400 |