FAST FOURS | |||||||
FINAL ROUND | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
W | 22 | JOHN CRONIN | 0.269 | 1.131 | 2.950 | 98.80 | |
L | BYE | ||||||
FAST FOURS QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | PASS 3 | QUAL ET | |
1 | 22 | JOHN CRONIN | 3.465 | 3.082 | 2.975 | 2.975 | |
FAST FOURS QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 22 | JOHN CRONIN | 0.575 | 1.376 | 3.465 | 90.81 | |
Q2 | 22 | JOHN CRONIN | 0.319 | 1.285 | 3.082 | 108.81 | |
Q3 | 22 | JOHN CRONIN | 0.071 | 1.134 | 2.975 | NS | |
NOTE: PERFECT RT = .000 |