FAST FOURS | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
L | BYE | ||||||
W | 326 | BRIAN CHAPMAN | 1.122 | 1.208 | 3.598 | 87.52 | |
W | 173 | AARON MAMER | 0.541 | NT | 2.914 | 106.53 | |
L | 33 | JOHN CRONIN | NT | NO SHOW | |||
L | BYE | ||||||
W | 22 | ART CRONIN | 1.107 | 1.184 | 2.880 | 123.51 | |
L | 969 | MARIO TAVARES | 0.662 | 1.157 | 2.977 | 113.44 | |
W | 1172 | DANIEL KING | 0.505 | 1.232 | 2.914 | 113.44 | 0.220 |
ROUND TWO | |||||||
L | 1172 | DANIEL KING | 0.587 | 1.130 | 3.161 | 96.16 | |
W | 22 | ART CRONIN | 0.648 | 1.426 | 3.044 | 122.40 | 0.056 |
W | 173 | AARON MAMER | 0.541 | 1.132 | 2.943 | 106.86 | |
L | 326 | BRIAN CHAPMAN | NT | NO SHOW | |||
FINAL ROUND | |||||||
W | 173 | AARON MAMER | 0.563 | 1.191 | 3.008 | 105.21 | 0.102 |
L | 22 | ART CRONIN | 0.677 | 1.265 | 2.996 | 123.51 | |
FAST FOURS QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | PASS 3 | PASS 4 | QUAL ET |
1 | 326 | BRIAN CHAPMAN | 2.806 | NT | NT | NT | 2.806 |
2 | 22 | ART CRONIN | 3.589 | 2.957 | 2.855 | 2.865 | 2.855 |
3 | 1172 | DANIEL KING | 3.034 | 2.860 | 2.916 | NT | 2.860 |
4 | 173 | AARON MAMER | 2.978 | 2.974 | NT | NT | 2.974 |
5 | 33 | JOHN CRONIN | 2.976 | NT | NT | NT | 2.976 |
6 | 969 | MARIO TAVARES | 3.145 | 3.157 | 3.092 | NT | 3.092 |
7 | 1652 | DAVE MARCROFT | NT | NT | NT | NT | 9.999 |
FAST FOURS QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 1172 | DANIEL KING | 0.535 | 1.216 | 3.034 | 116.94 | |
Q1 | 326 | BRIAN CHAPMAN | 0.751 | 1.186 | 2.806 | 114.01 | |
Q1 | 173 | AARON MAMER | 0.537 | 1.085 | 2.978 | 103.14 | |
Q1 | 969 | MARIO TAVARES | 0.840 | 1.251 | 3.145 | 111.95 | |
Q1 | 22 | ART CRONIN | 1.222 | 1.492 | 3.589 | 105.38 | |
Q1 | 33 | JOHN CRONIN | 0.792 | 1.124 | 2.976 | 101.15 | |
Q2 | 969 | MARIO TAVARES | 0.656 | 1.286 | 3.157 | 112.88 | |
Q2 | 1172 | DANIEL KING | 0.452 | 1.269 | 2.860 | 121.31 | |
Q2 | 22 | ART CRONIN | 1.437 | 1.172 | 2.957 | 114.20 | |
Q2 | 173 | AARON MAMER | 0.549 | 1.112 | 2.974 | 103.61 | |
Q3 | 1652 | DAVE MARCROFT | 0.000 | NT-BROKE | |||
Q3 | 1172 | DANIEL KING | 0.446 | 1.145 | 2.916 | 114.01 | |
Q3 | 969 | MARIO TAVARES | 0.634 | 1.227 | 3.092 | 110.32 | |
Q3 | 22 | ART CRONIN | 0.834 | 1.168 | 2.855 | 122.18 | |
Q4 | 22 | ART CRONIN | 0.816 | 1.157 | 2.865 | 121.97 | |
NOTE: PERFECT RT = .400 |