FAST FOURS
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
W 22 ART CRONIN 0.802 1.304 2.887 115.05
L BYE BYE
L BYE BYE
W 1172 DANIEL KING 0.555 1.198 2.929 111.86
L 326 BRIAN CHAPMAN 0.657 1.084 3.141 96.30
W 187A JIM CRONIN 0.677 1.157 2.984 NS 0.137
L 173 AARON MAMER NT NO SHOW
W 230 DON DIFFENBAUGH 0.567 1.297 3.769 NS
ROUND TWO
L 187A JIM CRONIN 0.632 1.642 4.478 68.83
W 1172 DANIEL KING 0.639 1.203 2.847 115.97 1.624
W 22 ART CRONIN 0.689 1.337 2.901 118.47
L 230 DON DIFFENBAUGH 0.542 NT DNF
FINAL ROUND
W 22 ART CRONIN 0.628 1.274 2.832 118.14 0.040
L 1172 DANIEL KING 0.609 1.123 2.891 110.55
FAST FOURS QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 QUAL ET
1 1172 DANIEL KING 2.828 2.895 2.868 2.828
2 22 ART CRONIN NT 2.853 2.860 2.853
3 173 AARON MAMER 2.930 3.038 3.013 2.930
4 187A JIM CRONIN NT 3.072 3.014 3.014
5 326 BRIAN CHAPMAN 8.287 3.355 3.338 3.338
6 230 DON DIFFENBAUGH 5.036 13.471 3.480 3.480
FAST FOURS QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 230 DON DIFFENBAUGH 0.656 1.723 5.036 41.26
Q1 1172 DANIEL KING 0.770 1.148 2.828 111.62
Q1 326 BRIAN CHAPMAN 29.644 1.941 8.287 27.26
Q1 173 AARON MAMER 0.604 1.220 2.930 101.49
Q2 230 DON DIFFENBAUGH 1.937 2.750 13.471 15.75
Q2 326 BRIAN CHAPMAN 0.692 1.250 3.355 84.68
Q2 187A JIM CRONIN 0.804 1.170 3.072 90.31
Q2 1172 DANIEL KING 0.892 1.120 2.895 111.46
Q2 22 ART CRONIN 0.934 1.273 2.853 120.53
Q2 173 AARON MAMER 0.622 1.284 3.038 102.15
Q3 326 BRIAN CHAPMAN 0.592 1.248 3.338 99.28
Q3 1172 DANIEL KING 0.620 1.094 2.868 111.55
Q3 230 DON DIFFENBAUGH 0.601 1.231 3.480 100.97
Q3 187A JIM CRONIN 0.920 1.177 3.013 107.20
Q3 22 ART CRONIN 0.988 1.259 2.860 115.05
Q3 173 AARON MAMER 0.630 1.164 3.013 101.00
NOTE: PERFECT RT = .400