FAST FOURS
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
L BYE
W 969 MARIO TAVARES 5.018 1.100 2.774 111.59
L 33 JOHN CRONIN 0.511 1.908 4.495 87.52
W 22 ART CRONIN 0.663 1.239 2.968 117.15 1.375
W 1172 DANIEL KING 0.552 1.108 2.928 103.61
L BYE
L BYE
W 173 AARON MAMER 0.418 1.224 3.001 102.68
ROUND TWO
W 969 MARIO TAVARES 0.622 1.220 2.789 115.36 0.100
L 22 ART CRONIN 0.488 1.212 3.023 104.09
L 173 AARON MAMER 0.579 1.140 2.916 105.70
W 1172 DANIEL KING 0.417 1.216 3.022 105.21 0.056
FINAL ROUND
W 969 MARIO TAVARES 0.566 1.113 2.797 114.01 0.126
L 1172 DANIEL KING 0.453 1.232 3.036 109.09
FAST FOURS QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 969 MARIO TAVARES 2.874 2.813 2.769 2.782 2.769
2 1172 DANIEL KING 2.850 2.890 NT 2.862 2.850
3 173 AARON MAMER 3.288 3.091 3.040 2.911 2.911
4 33 JOHN CRONIN 2.998 3.040 3.598 5.110 2.998
5 22 ART CRONIN 3.108 3.528 NT 3.067 3.067
FAST FOURS QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 969 MARIO TAVARES 0.485 1.150 2.874 112.51
Q1 1172 DANIEL KING 0.577 1.200 2.850 108.91
Q1 22 ART CRONIN 0.713 1.169 3.108 83.65
Q1 33 JOHN CRONIN 0.350 1.141 2.998 84.27
Q1 173 JEFF MAMER 1.462 1.351 3.288 98.52
Q2 1172 DANIEL KING 0.607 1.228 2.890 104.57
Q2 173 JEFF MAMER 0.510 1.200 3.091 98.10
Q2 22 ART CRONIN 1.021 1.207 3.528 60.71
Q2 969 MARIO TAVARES 0.548 1.142 2.813 115.56
Q2 33 JOHN CRONIN 0.616 1.241 3.040 103.61
Q3 969 MARIO TAVARES 0.770 1.174 2.769 115.56
Q3 173 JEFF MAMER 0.596 1.156 3.040 100.71
Q3 33 JOHN CRONIN 1.068 1.222 3.598 57.29
Q4 173 AARON MAMER 0.540 1.112 2.911 105.54
Q4 1172 DANIEL KING 0.539 1.201 2.862 108.22
Q4 969 MARIO TAVARES 0.746 1.161 2.782 114.97
Q4 33 JOHN CRONIN 0.788 1.376 5.110 38.43
Q4 22 ART CRONIN 1.185 1.225 3.067 106.20
NOTE: PERFECT RT = .400