FAST FOURS | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
L | BYE | ||||||
W | 969 | MARIO TAVARES | 0.587 | 1.164 | 3.617 | 60.23 | |
W | 173 | AARON MAMER | 0.566 | 1.108 | 2.918 | 104.73 | |
L | 33 | JOHN CRONIN | NT | NO SHOW | |||
L | 1172 | DANIEL KING | NT | NO SHOW | |||
L | BYE | ||||||
L | 22 | ART CRONIN | NT | NO SHOW | |||
W | 326 | BRIAN CHAPMAN | 1.667 | 2.762 | 8.268 | 29.95 | |
ROUND TWO | |||||||
W | 173 | AARON MAMER | 0.558 | 1.176 | 2.977 | 106.03 | 0.025 |
L | 969 | MARIO TAVARES | 0.617 | 1.229 | 2.943 | 119.61 | |
L | BYE | ||||||
W | 326 | BRIAN CHAPMAN | 1.710 | 2.764 | 9.561 | 25.82 | |
FINAL ROUND | |||||||
W | 173 | AARON MAMER | 0.529 | 1.128 | 2.909 | 106.36 | 0.054 |
L | 326 | BRIAN CHAPMAN | 0.479 | 1.204 | 3.013 | 106.70 | |
FAST FOURS QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | PASS 3 | PASS 4 | QUAL ET |
1 | 969 | MARIO TAVARES | 2.846 | 2.859 | 2.797 | 2.892 | 2.797 |
2 | 1172 | DANIEL KING | 2.815 | 6.837 | NT | NT | 2.815 |
3 | 326 | BRIAN CHAPMAN | 2.971 | 2.866 | NT | NT | 2.866 |
4 | 173 | AARON MAMER | 2.919 | 3.197 | 2.920 | 2.934 | 2.919 |
5 | 33 | JOHN CRONIN | 3.000 | 2.967 | NT | NT | 2.967 |
6 | 22 | ART CRONIN | 3.537 | 5.094 | 4.092 | 3.850 | 3.537 |
FAST FOURS QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 22 | ART CRONIN | 0.551 | 1.416 | 3.537 | 99.24 | |
Q1 | 969 | MARIO TAVARES | 0.558 | 1.120 | 2.846 | 114.97 | |
Q1 | 1172 | DANIEL KING | 0.512 | 1.239 | 2.815 | 113.44 | |
Q1 | 33 | JOHN CRONIN | 0.532 | 1.155 | 3.000 | 90.30 | |
Q1 | 326 | BRIAN CHAPMAN | 0.715 | 1.311 | 2.971 | 104.57 | |
Q1 | 173 | AARON MAMER | 0.555 | 1.096 | 2.919 | 104.73 | |
Q2 | 326 | BRIAN CHAPMAN | 0.644 | 1.077 | 2.866 | 105.87 | |
Q2 | 969 | MARIO TAVARES | 0.619 | 1.158 | 2.859 | 118.37 | |
Q2 | 173 | AARON MAMER | 0.609 | 1.200 | 3.197 | 99.97 | |
Q2 | 1172 | DANIEL KING | 0.515 | 1.265 | 6.837 | 20.03 | |
Q2 | 33 | JOHN CRONIN | 0.630 | 1.116 | 2.967 | NS | |
Q2 | 22 | ART CRONIN | 1.168 | 1.746 | 5.094 | 45.66 | |
Q3 | 173 | AARON MAMER | 0.595 | 1.113 | 2.920 | 104.41 | |
Q3 | 969 | MARIO TAVARES | 0.591 | 1.127 | 2.797 | 122.85 | |
Q3 | 22 | ART CRONIN | 1.037 | 1.387 | 4.092 | 69.93 | |
Q4 | 173 | AARON MAMER | 0.459 | 1.141 | 2.934 | 102.52 | |
Q4 | 969 | MARIO TAVARES | 0.569 | 1.201 | 2.892 | 112.88 | |
Q4 | 22 | ART CRONIN | 1.094 | 1.390 | 3.850 | 68.59 | |
NOTE: PERFECT RT = .400 |