FAST FOURS | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
W | 22 | ART CRONIN | 0.319 | 1.223 | 2.844 | 116.83 | |
L | BYE | ||||||
W | 173 | AARON MAMER | 0.102 | 1.197 | 2.936 | 102.70 | 0.223 |
L | 969 | MARIO TAVARES | 0.272 | 1.191 | 2.989 | 108.52 | |
W | 326 | BRIAN CHAPMAN | NT | ||||
L | BYE | ||||||
W | 1172 | DANIEL KING | 0.125 | 1.162 | 2.827 | 110.63 | 0.352 |
L | 1652 | DAVE MARCROFT | 0.225 | 1.201 | 3.079 | 85.88 | |
ROUND TWO | |||||||
W | 22 | ART CRONIN | 0.130 | 1.490 | 3.108 | 116.73 | 0.447 |
L | 173 | AARON MAMER | 0.099 | 1.191 | 3.586 | 81.50 | |
W | 326 | BRIAN CHAPMAN | 0.035 | 1.180 | 2.896 | 107.71 | 0.068 |
L | 1172 | DANIEL KING | 0.119 | 1.108 | 2.880 | 111.23 | |
FINAL ROUND | |||||||
L | 22 | ART CRONIN | 0.189 | 1.223 | 2.821 | 121.82 | |
W | 326 | BRIAN CHAPMAN | 0.079 | 1.127 | 2.839 | NS | 0.092 |
FAST FOURS QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | PASS 3 | QUAL ET | |
1 | 22 | ART CRONIN | 3.271 | 2.792 | NT | 2.792 | |
2 | 326 | BRIAN CHAPMAN | 2.799 | NT | NT | 2.799 | |
3 | 1172 | DANIEL KING | 2.818 | 2.998 | 2.840 | 2.818 | |
4 | 969 | MARIO TAVARES | NT | 2.917 | 2.965 | 2.917 | |
5 | 173 | AARON MAMER | 3.016 | 3.076 | 9.698 | 3.016 | |
6 | 1652 | DAVE MARCROFT | 3.148 | 3.077 | NT | 3.077 | |
FAST FOURS QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 1652 | DAVE MARCROFT | 0.160 | 1.216 | 3.148 | 104.41 | |
Q1 | 326 | BRIAN CHAPMAN | 0.237 | 1.135 | 2.799 | NS | |
Q1 | 22 | ART CRONIN | 0.008 | 1.206 | 3.271 | 74.16 | |
Q1 | 173 | AARON MAMER | 0.094 | 1.226 | 3.016 | 104.38 | |
Q1 | 1172 | DANIEL KING | -0.166 | 1.056 | 2.818 | 108.55 | |
Q1 | 969 | MARIO TAVARES | NT-RL | ||||
Q2 | 1652 | DAVE MARCROFT | 0.570 | 1.174 | 3.077 | 96.82 | |
Q2 | 1172 | DANIEL KING | 0.122 | 1.073 | 2.998 | 98.36 | |
Q2 | 22 | ART CRONIN | 0.381 | 1.175 | 2.792 | 118.13 | |
Q2 | 173 | AARON MAMER | 0.121 | 1.211 | 3.076 | 95.65 | |
Q2 | 969 | MARIO TAVARES | 1.953 | 1.111 | 2.917 | 106.92 | |
Q3 | 1172 | DANIEL KING | 0.118 | 1.101 | 2.840 | NS | |
Q3 | 173 | AARON MAMER | 0.116 | 1.573 | 9.698 | 12.82 | |
Q3 | 969 | MARIO TAVARES | 0.426 | 1.210 | 2.965 | 106.19 | |
NOTE: PERFECT RT = .000 |