FAST FOURS
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
L 1172 DANIEL KING NT NO SHOW
L BYE
L 173 AARON MAMER 0.560 1.234 2.907 102.06
W 33 JOHN CRONIN 0.486 1.167 2.933 110.86 0.048
L 1652 DAVE MARCROFT NT NO SHOW
W 969 MARIO TAVARES 0.613 1.210 2.811 114.78
W 22 ART CRONIN 0.658 1.421 2.944 120.67
L 230 DON DIFFENBAUGH 0.149 1.446 3.183 108.91 RL
FINAL ROUND
L 969 MARIO TAVARES 0.531 1.130 2.838 113.07
W 22 ART CRONIN 0.496 1.209 2.868 116.15 0.005
FAST FOURS QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 1172 DANIEL KING 2.786 2.788 NT 2.810 2.786
2 969 MARIO TAVARES 2.809 2.797 2.814 3.947 2.797
3 22 ART CRONIN 3.967 3.430 3.025 2.843 2.843
4 173 AARON MAMER 2.850 2.869 2.945 9.999 2.850
5 33 JOHN CRONIN 2.976 3.011 2.851 2.927 2.851
6 230 DON DIFFENBAUGH NT NT NT 3.027 3.027
7 1652 DAVE MARCROFT NT NT NT NT NT
FAST FOURS QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 1652 DAVE MARCROFT 0.860 1.192 NT
Q1 1172 DANIEL KING 0.513 1.243 2.786 114.01
Q1 230 DON DIFFENBAUGH NT
Q1 969 MARIO TAVARES 0.466 1.200 2.809 113.82
Q1 173 AARON MAMER 0.500 1.085 2.850 109.61
Q1 22 ART CRONIN 0.960 1.578 3.967 70.43
Q1 33 JOHN CRONIN 0.549 1.190 2.976 108.22
Q2 173 AARON MAMER 0.525 1.080 2.869 104.73
Q2 230 DON DIFFENBAUGH NT-RL
Q2 969 MARIO TAVARES 0.610 1.200 2.797 115.36
Q2 1172 DANIEL KING 0.436 1.205 2.788 113.07
Q2 22 ART CRONIN 0.844 1.329 3.430 85.33
Q2 33 JOHN CRONIN 0.742 1.176 3.011 103.93
Q3 33 JOHN CRONIN 0.529 1.078 2.851 109.97
Q3 22 ART CRONIN 0.863 1.263 3.025 114.01
Q3 173 AARON MAMER 0.548 1.244 2.945 102.99
Q3 230 DON DIFFENBAUGH NT-RL
Q3 969 MARIO TAVARES 0.871 1.118 2.814 115.56
Q4 969 MARIO TAVARES 0.564 1.237 3.947 54.67
Q4 1172 DANIEL KING 0.451 1.198 2.810 106.20
Q4 33 JOHN CRONIN 0.581 1.156 2.927 112.14
Q4 22 ART CRONIN 0.751 1.290 2.843 115.95
Q4 230 DON DIFFENBAUGH 0.716 1.204 3.027 105.05
NOTE: PERFECT RT = .400