IRONMAN
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 476 TRENT EVERETT JR. 3.950 0.255 3.968 78.99
L 28 NATHAN SNEED 4.690 0.383 4.773 68.85 RL
W 7 KYLE FARWICK 3.940 0.727 3.952 77.96
L 24 LARRY KUHNS 6.630 0.684 6.405 51.80 BO
W 13 KRISTA RANDOLPH 5.490 0.563 5.444 56.35
L 48 ERIC HEINRICH 3.950 0.373 4.181 72.71 RL
W 101 DANIEL SIZEMORE 4.090 0.484 4.123 77.00
L 33 TREY QUINLAN 5.100 0.344 5.024 60.90 RL
L 777 LEE REYNDERS 4.210 0.322 4.238 73.17 RL
W 857 BRENT LOKKER 4.090 0.417 3.984 80.78
W 39 ANITA GRAHAM 4.750 0.967 4.815 57.69
L 77 JAMES WALLICK 4.970 NT
W 49 TOM HARTMAN 4.320 0.535 4.622 54.78 0.981
L 36 MIKE KEELER 5.200 0.582 6.437 46.66
L 32 DAVID HOLLINGSWORTH 4.900 0.665 4.790 65.96 BO
W 6 ERIC GALLAY 4.020 0.407 4.107 75.45
W 5 MIKE ORNESS 4.020 0.505 4.054 76.84 0.079
L 235 KYLE HARNEY 4.500 0.597 4.521 69.80
L 23 DENNIS STOCKHOFF JR. 5.180 0.427 5.240 59.90
W 9 BOB CAMERON 4.680 0.429 4.697 64.49 0.040
W 388 BRANDON HENDERSON 5.850 0.601 5.821 53.63
L 56 MOOCH BOWERS 4.950 0.384 4.940 63.26 RL
W 38 JEFF BOGGS 5.450 0.503 5.497 50.57 0.188
L 37 LARRY STAFFORD 5.300 0.455 5.584 54.61
W 433 GARY STAPLETON 4.620 0.461 4.661 62.66
L 655 ANDREW BURCHAM 3.600 0.359 4.017 80.99 RL
W 27 CASEY KAISER 4.350 0.471 4.414 71.06 0.055
L 360 ROB MONTGOMERY 5.860 0.486 5.965 52.67
L 11 MIKE O'NEAL 4.430 0.286 4.349 66.23 RL
W 340 NORMA MONTGOMERY 6.300 0.682 6.279 49.33
ROUND TWO
W 49 TOM HARTMAN 4.320 0.795 4.335 75.60
L 340 NORMA MONTGOMERY 6.200 0.359 6.340 50.32 RL
L 476 TRENT EVERETT JR. 3.900 0.385 4.006 77.88 RL
W 39 ANITA GRAHAM 4.750 0.815 4.710 66.55
W 7 KYLE FARWICK 3.920 0.469 3.946 78.00
L 433 GARY STAPLETON 4.620 0.398 4.644 65.88 RL
W 101 DANIEL SIZEMORE 4.110 0.609 4.120 77.08
L 6 ERIC GALLAY 4.050 0.331 4.088 79.03 RL
W 38 JEFF BOGGS 5.450 0.450 5.470 52.61 0.051
L 857 BRENT LOKKER 3.980 0.492 4.009 80.65
W 27 CASEY KAISER 4.350 0.530 4.397 70.56
L 9 BOB CAMERON 4.670 0.352 4.743 66.14 RL
L 5 MIKE ORNESS 4.020 0.594 4.016 76.92 BO
W 388 BRANDON HENDERSON 5.800 0.475 6.016 49.64
W 13 KRISTA RANDOLPH 5.490 0.625 5.547 55.51
L BYE
ROUND THREE
W 38 JEFF BOGGS 5.450 0.530 5.493 50.35
L 7 KYLE FARWICK 3.920 0.483 3.903 78.08 BO
L 39 ANITA GRAHAM 4.750 0.982 4.602 68.37 BO
W 49 TOM HARTMAN 4.320 0.634 4.382 70.26
W 27 CASEY KAISER 4.350 0.502 4.358 71.70 0.635
L 13 KRISTA RANDOLPH 5.420 0.922 5.644 55.35
W 101 DANIEL SIZEMORE 4.110 0.447 4.155 70.26 0.212
L 388 BRANDON HENDERSON 5.800 0.492 6.013 53.74
ROUND FOUR
W 38 JEFF BOGGS 5.450 0.559 5.438 52.14
L 101 DANIEL SIZEMORE 4.110 0.461 4.088 74.81 BO
W 27 CASEY KAISER 4.340 0.503 4.364 71.09 0.201
L 49 TOM HARTMAN 4.320 0.694 4.354 75.83
FINAL ROUND
W 27 CASEY KAISER 4.340 0.467 4.381 71.29 0.117
L 38 JEFF BOGGS 5.450 0.483 5.591 48.15
NOTE: PERFECT RT = .400