JUNIOR DRAGSTER
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH
W 576A AIMEE MAMER 7.180 0.470 2.462 7.340 36.26
L 957 ABBY CARROLL 9.600 0.503 3.328 9.015 24.52
W 575 ALAN MAMER 5.700 0.511 2.158 5.793 51.26
L 47 AUSTIN RATLIFF 6.300 0.908 2.147 5.825 51.65
W 468 MICHAEL WRIGHT 9.020 0.461 2.944 9.008 27.05
L 888 KYLA BELVILLE 5.970 0.588 1.980 5.798 45.76
BYE #N/A
W 242 KODY HOFFMAN 0.000 0.581 2.044 5.845 51.65
ROUND TWO
W 468 MICHAEL WRIGHT 9.000 0.633 2.977 8.931 27.83
L 575 ALAN MAMER 5.700 0.529 2.044 5.624 47.02
L 576A AIMEE MAMER 7.180 0.998 2.419 7.726 33.10
W 242 KODY HOFFMAN 5.800 0.491 2.122 5.898 39.64
FINAL ROUND
L 468 MICHAEL WRIGHT 9.000 0.370 3.096 9.113 28.05
W 242 KODY HOFFMAN 5.800 0.321 2.173 6.006 47.02
JUNIOR DRAGSTER QUALIFYING
POS. CAR # DRIVER QUAL TIME
1 468 MICHAEL WRIGHT 0.461
2 576A AIMEE MAMER 0.470
3 575 ALAN MAMER 0.511
4 242 KODY HOFFMAN 0.581