JUNIOR DRAGSTER
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MOV
L 204 KYLE HENSLEY 8.200 0.801 9.591
W 142 DWAYNE CADELL 9.000 0.476 10.699 0.017
L 799 LAUREN RODRIGUEZ 5.750 0.689 6.020
W 817 BRADLEY MYERS 5.570 0.855 5.636 0.038
W 477 RYAN RODRIGUEZ 6.150 0.669 6.207
L 1773 ABBIGALE CARROLL 7.040 0.568 NT DNF
L 1021 CHRISTIAN MYERS 8.870 0.649 8.685 BO
W 576 AIMEE MAMER 5.950 0.887 7.701
W 716 DEREK PARTIDA 7.900 0.739 7.438
L 5167 GAVIN GUTIERREZ 16.020 0.960 15.499 BO
L 208 AJ AVILA 11.250 1.733 29.798
W 12 RONNIE GUTIERREZ 10.920 1.208 12.062 17.931
ROUND TWO
W 142 DWAYNE CADELL 9.000 0.000 15.391
L BYE
L 817 BRADLEY MYERS 5.570 0.824 5.584
W 477 RYAN RODRIGUEZ 6.050 0.565 6.309 0.014
W 576 AIMEE MAMER 5.950 0.590 8.120
L 716 DEREK PARTIDA 7.800 0.655 7.777 BO
W 12 RONNIE GUTIERREZ 10.920 1.270 11.320
L BYE
ROUND THREE
L 142 DWAYNE CADELL 9.000 0.658 9.381
W 477 RYAN RODRIGUEZ 6.050 0.622 6.267 0.200
L 576 AIMEE MAMER 5.950 0.810 8.181
W 12 RONNIE GUTIERREZ 10.920 1.015 11.452 1.49
FINAL ROUND
W 477 RYAN RODRIGUEZ 6.050 0.740 6.338
L 12 RONNIE GUTIERREZ 10.920 0.874 NT DNF
NOTE: PERFECT RT = .400