MOTORCYCLE OPEN PRO A | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | DIAL | RT | ET | MPH | MOV |
W | 5A | MIKE BROCK | 3.680 | 0.048 | 3.719 | 78.45 | 0.131 |
L | X1 | KC BARNELLA | 4.100 | 0.053 | 4.265 | 71.48 | |
L | 133 | CHRIS SPITALI | 4.090 | 0.047 | 4.070 | 74.48 | BO |
W | 781 | ANGEL ESTEVEZ | 4.090 | 0.119 | 4.158 | 74.90 | |
W | FB21 | LANCE ROOT | 3.700 | 0.384 | 3.850 | 74.89 | |
L | X4 | COLLIN BARNELLA | 4.120 | -0.071 | 4.396 | 69.26 | RL |
ROUND TWO | |||||||
W | 5A | MIKE BROCK | 3.680 | 1.547 | 3.689 | 85.22 | |
L | BYE | ||||||
W | 781 | ANGEL ESTEVEZ | 4.090 | 0.102 | 4.090 | 74.94 | 1.179 |
L | FB21 | LANCE ROOT | 3.700 | 0.178 | 4.803 | 51.70 | |
ROUND THREE | |||||||
L | 5A | MIKE BROCK | 3.680 | 0.115 | 3.624 | 86.75 | BO |
W | 781 | ANGEL ESTEVEZ | 4.110 | 0.109 | 4.160 | 67.96 | |
MOTORCYCLE OPEN PRO B | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | DIAL | RT | ET | MPH | MOV |
L | 70 | GRANT HUTCHINSON | 4.800 | 0.368 | 4.802 | 63.10 | |
W | 1R | MARK RATLIFF | 4.350 | 0.044 | 4.479 | 55.13 | 0.197 |
L | X3 | DAKOTA BARNELLA | 5.950 | 0.244 | 5.875 | 50.83 | BO |
W | 14 | WESTERMAN SMITH | 4.700 | 0.175 | 4.634 | 66.03 | |
L | 20 | SHAWNA MAYO | 5.900 | 0.176 | 6.068 | 48.58 | |
W | 66 | GARRETT RATLIFF | 4.430 | 0.333 | 4.434 | 64.79 | 0.007 |
ROUND TWO | |||||||
W | 1R | MARK RATLIFF | 4.350 | 0.191 | 4.585 | 66.66 | |
L | BYE | ||||||
L | 14 | WESTERMAN SMITH | 4.600 | 0.059 | 4.697 | 63.67 | |
W | 66 | GARRETT RATLIFF | 4.430 | 0.038 | 4.508 | 66.18 | 0.022 |
ROUND THREE | |||||||
L | 1R | MARK RATLIFF | 4.400 | -0.005 | 4.376 | 64.60 | RL |
W | 66 | GARRETT RATLIFF | 4.430 | 0.018 | 4.766 | 71.58 | |
MOTORCYCLE OPEN PRO FINAL ROUND | |||||||
W | 781 | ANGEL ESTEVEZ | 4.130 | 0.092 | 4.118 | 74.65 | |
L | 66 | GARRETT RATLIFF | 4.430 | 0.136 | 4.397 | 68.37 | BO |
NOTE: PERFECT RT = .000 |