MOTORCYCLE OPEN PRO | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | DIAL | RT | ET | MPH | MOV |
L | 28W | MARK RATLIFF | 4.000 | 0.426 | 4.168 | NS | |
W | 66 | GARRETT RATLIFF | 4.420 | 0.162 | 4.839 | 43.25 | 0.013 |
W | 331 | CHRIS SPITALI | 4.500 | 0.273 | 4.542 | NS | |
L | 890 | AUSTIN RATLIFF | 5.300 | 0.162 | 5.210 | 52.59 | BO |
FINAL ROUND | |||||||
W | 66 | GARRETT RATLIFF | 4.420 | 0.058 | 4.701 | 62.96 | |
L | 331 | CHRIS SPITALI | 4.500 | 0.390 | 4.462 | 71.44 | BO |
NOTE: PERFECT RT = .000 |