MOTORCYCLE OPEN PRO A | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | DIAL | RT | ET | MPH | MOV |
W | 22 | AJ EID | 4.120 | 0.350 | 4.152 | 74.13 | 0.950 |
L | 717 | JOHN EDWARDS | 3.400 | 0.760 | 3.972 | 70.89 | |
W | X2 | COLLIN BARNELLA | 4.150 | 0.107 | 4.517 | 64.85 | |
L | 1871 | SCOTT KINNEY | 4.300 | NT | |||
L | 133 | JOEY SPITALI | 3.950 | 0.158 | 4.440 | 66.17 | |
W | FB21 | LANCE ROOT | 3.850 | 0.436 | 3.936 | 64.58 | 0.126 |
W | 92 | GARRETT RATLIFF | 3.850 | -0.013 | 3.911 | 80.37 | |
L | X1 | KC BARNELLA | NT | ||||
ROUND TWO | |||||||
W | 92 | GARRETT RATLIFF | 3.850 | 0.011 | 4.018 | 71.06 | |
L | 22 | AJ EID | 4.120 | 0.423 | 4.048 | 77.62 | BO |
L | X2 | COLLIN BARNELLA | 4.150 | 0.129 | 5.504 | 34.35 | |
W | FB21 | LANCE ROOT | 3.800 | 0.163 | 4.131 | 53.25 | 0.989 |
ROUND THREE | |||||||
L | 92 | GARRETT RATLIFF | 3.850 | -0.038 | 4.020 | 74.24 | RL |
W | FB21 | LANCE ROOT | 3.800 | 0.198 | 3.801 | 82.82 | |
OPEN PRO B | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | DIAL | RT | ET | MPH | MOV |
W | 5 | MIKE BROCK | 5.320 | 0.075 | 5.539 | 57.47 | |
L | 2R | MARK RATLIFF | 4.450 | -0.008 | 4.607 | 55.91 | RL |
L | 68 | HEATHER TAYLOR | NT | ||||
W | 14 | WES SMITH | 4.680 | 0.204 | 4.812 | 63.89 | |
L | 8 | CHRIS CARLSON-NOLAN | 4.250 | NT | |||
W | 1217 | JOEY WEAVER | 5.800 | 0.211 | 5.687 | 53.68 | |
W | 747 | BO CROSSLAND | 4.700 | 0.126 | 5.272 | 62.09 | |
L | BYE | ||||||
ROUND TWO | |||||||
L | 747 | BO CROSSLAND | 4.700 | 0.047 | 5.513 | 61.03 | |
W | 5 | MIKE BROCK | 5.320 | 0.098 | 5.490 | 49.96 | 0.592 |
W | 14 | WES SMITH | 4.680 | 0.087 | 4.758 | 61.76 | 0.116 |
L | 1217 | JOEY WEAVER | 5.650 | 0.138 | 5.793 | 53.64 | |
ROUND THREE | |||||||
L | 5 | MIKE BROCK | 5.320 | NT | |||
W | 14 | WES SMITH | 4.680 | 0.582 | 4.648 | 65.12 | |
MOTORCYCLE OPEN PRO FINAL ROUND | |||||||
W | FB21 | LANCE ROOT | 3.800 | 0.133 | 3.848 | 73.04 | 0.045 |
L | 14 | WES SMITH | 4.610 | 0.143 | 4.693 | 65.18 | |
NOTE: PERFECT RT = .000 |