MOTORCYCLE SPORTSMAN 1 | ||||||||
ROUND ONE | ||||||||
STATUS | CAR # | DRIVER | DIAL | RT | ET | MPH | MOV | |
W | 66 | GARRETT RATLIFF | 4.380 | -0.400 | 4.494 | 65.54 | ||
L | BYE | |||||||
L | 331 | CHRIS SPITALI | 4.000 | 0.456 | 4.636 | 69.79 | ||
W | 2R | MARK RATLIFF | 4.320 | 0.168 | 4.417 | 58.41 | 0.827 | |
FINAL ROUND | ||||||||
L | 66 | GARRETT RATLIFF | 4.420 | 0.000 | RL | |||
W | 2R | MARK RATLIFF | 4.320 | 0.544 | 4.427 | 59.20 | ||
NOTE: PERFECT RT = .000 |