MOTORCYCLE SPORTSMAN 1
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 123 CHRISTIAN PAYNE 4.450 0.718 5.043 66.27
L BYE
L BYE
W 182 BRAD OLSON 4.220 0.503 5.242 62.98
W 17X CHAD PETERSON 4.030 0.309 4.130 76.31
L BYE
L BYE
W 8B GABRIEL BANDUCCI 4.350 0.500 4.694 70.44
W 83 KLAYTON MARCHANT 4.490 0.420 4.573 63.88
L 299 COLLIN BARNELLA 3.990 0.374 4.789 NS RL
W 894 TAYLOR HOLMES 4.300 0.439 4.686 53.95 0.188
L 697 STEVE LACKEY 4.000 0.527 4.486 77.29
W 9B KENDALL BANDUCCI 4.320 0.441 4.385 68.33
L BYE
L BYE
W X1 KC BARNELLA 4.000 0.462 3.889 77.90
W 1B MICHAEL BANDUCCI 4.450 0.679 4.449 67.08
L BYE
L BYE
W 8K SIDNEY PAYNE 4.400 0.452 4.785 75.10
W 1R MARK RATLIFF 4.120 0.421 4.224 70.17 0.436
L 413 JOEY SPITALI 3.700 0.549 4.112 75.00
W X2 COLLIN BARNELLA 4.180 0.571 4.254 70.71
L BYE
L BYE
W 92 GARRETT RATLIFF 4.320 0.558 4.262 77.58
W 5A MIKE BROCK 3.750 0.495 3.922 82.92 0.173
L 133 CHRIS SPITALI 4.200 0.531 4.509 67.53
W FB21 LANCE ROOT 3.850 0.397 4.004 78.49
L BYE
L BYE
W 322 JASON SANCHEZ 4.300 0.615 4.576 71.22
ROUND TWO
L 182 BRAD OLSON 4.220 0.255 4.229 74.48 RL
W 123 CHRISTIAN PAYNE 4.450 0.520 4.927 63.83
L 92 GARRETT RATLIFF 4.320 0.396 4.378 NS RL
W 17X CHAD PETERSON 4.030 0.310 4.037 77.35
L 1R MARK RATLIFF 4.120 0.731 4.088 75.07 BO
W 322 JASON SANCHEZ 4.400 0.576 4.573 72.84
W FB21 LANCE ROOT 3.950 9.954 6.455 47.96
L 8K SIDNEY PAYNE 4.400 NT
W 5A MIKE BROCK 3.750 0.569 3.792 83.47 0.053
L X2 COLLIN BARNELLA 4.180 0.429 4.415 71.24
L 8B GABRIEL BANDUCCI 4.450 0.525 4.792 73.41
W X1 KC BARNELLA 3.830 0.460 3.923 77.46 0.314
W 1B MICHAEL BANDUCCI 4.450 0.539 4.518 62.59
L 83 KLAYTON MARCHANT 4.490 0.581 4.415 69.68 BO
W 9B KENDALL BANDUCCI 4.350 0.433 4.432 64.75
L 894 TAYLOR HOLMES 4.300 0.235 4.548 64.62 RL
ROUND THREE
L 123 CHRISTIAN PAYNE 4.450 0.556 4.669 65.77
W X1 KC BARNELLA 3.830 0.630 3.900 77.63 0.075
W 9B KENDALL BANDUCCI 4.350 0.517 4.499 51.71 0.218
L 322 JASON SANCHEZ 4.400 0.526 4.758 70.06
W 1B MICHAEL BANDUCCI 4.450 0.421 4.578 59.74
L 17X CHAD PETERSON 3.990 0.262 3.992 78.60 RL
W 5A MIKE BROCK 3.750 0.610 3.810 81.91
L FB21 LANCE ROOT 3.950 0.438 3.913 72.68 BO
ROUND FOUR
L 1B MICHAEL BANDUCCI 4.450 0.320 4.502 66.94 RL
W X1 KC BARNELLA 3.830 0.505 3.940 77.54
L 5A MIKE BROCK 3.750 0.529 3.848 82.06
W 9B KENDALL BANDUCCI 4.350 0.486 4.380 59.03 0.111
FINAL ROUND
W 9B KENDALL BANDUCCI 4.350 0.463 4.276 64.47
L X1 KC BARNELLA 3.830 0.357 3.941 76.09 RL
NOTE: PERFECT RT = .400