MOTORCYCLE SPORTSMAN 2
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 333 CHRIS SPITALI 4.500 0.704 4.230 64.32 BO
W 43 MATTHEW ORTIZ 5.300 0.459 5.352 57.92
W 1 CRAIG WRIGHT 4.600 0.531 4.642 66.32
L 890 AUSTIN RATLIFF 5.350 0.506 5.300 60.65 BO
L 66 GARRETT RATLIFF 4.500 0.585 4.485 61.59 BO
W 216 BRENDON PARTIDA 5.830 0.606 5.846 50.28
L 96 JORDAN MINGS 6.290 0.375 6.267 39.98
W 69 STEVE LACKEY 4.500 1.449 4.753 50.80
L 44 JACK VANDIGRIFF 4.700 0.728 4.753 68.11
W 124 COLE FOY 4.560 0.471 4.572 66.91 0.298
W 909 EMILY KINNEY 6.700 0.861 7.118 43.67
L 770 GRANT HUTCHINSON 4.900 0.624 4.868 56.02 BO
L 747 BO CROSSLAND 5.820 0.528 5.613 56.91 BO
W 2 MARK RATLIFF 4.500 0.475 4.408 63.72
W 1217 JOEY WEAVER 5.320 0.526 5.310 58.77
L 525 PEDRO VILLA JR. 4.800 0.607 4.767 59.86 BO
W 923 CALEB MINGS 5.230 0.584 5.229 59.96
L 64 MATTHEW BECERRA 4.500 0.225 4.469 72.22 RL
L 3450 TRISTAN GRAHAM 6.650 0.761 6.678 41.90
W 110 ZOE PANTOJA 9.000 0.654 9.085 91.75 0.050
ROUND TWO
W 43 MATTHEW ORTIZ 5.300 0.537 5.299 55.29
L 1 CRAIG WRIGHT 4.600 0.756 4.508 68.25 BO
L 216 BRENDON PARTIDA 5.830 0.539 5.703 49.29 BO
W 69 STEVE LACKEY 4.500 0.614 4.542 72.76
W 124 COLE FOY 4.560 0.625 4.584 65.30
L 909 EMILY KINNEY 6.700 0.769 6.365 54.58 BO
L 2 MARK RATLIFF 4.500 0.497 4.414 63.01 BO
W 1217 JOEY WEAVER 5.300 0.531 5.215 59.96
W 923 CALEB MINGS 5.230 0.704 5.438 58.62
L 110 ZOE PANTOJA 9.000 0.680 8.978 29.83 BO
ROUND THREE
W 69 STEVE LACKEY 4.500 0.751 4.835 73.15
L 124 COLE FOY 4.560 0.399 4.614 66.26 RL
L 1217 JOEY WEAVER 5.320 0.397 5.325 58.87 RL
W 923 CALEB MINGS 5.230 0.373 5.243 61.25
W 43 MATTHEW ORTIZ 5.300 NT
L BYE
ROUND FOUR
L 43 MATTHEW ORTIZ 5.300 0.388 5.332 57.92 RL
W 69 STEVE LACKEY 4.500 0.493 4.375 61.98
W 923 CALEB MINGS 5.230 0.622 5.149 60.98
L BYE
FINAL ROUND
L 69 STEVE LACKEY 4.500 0.493 4.375 61.98 BO
W 923 CALEB MINGS 5.230 0.622 5.149 60.98
NOTE: PERFECT RT = .400