MOTORCYCLE SPORTSMAN 2
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 31 EMILY KINNEY 7.250 0.692 7.345 40.97
W 770 GRANT HUTCHINSON 5.000 0.616 5.126 56.67 0.045
L 88 SPENCER LOUDENBACK 8.780 0.520 8.201 38.02 BO
W 9231 CALEB MINGS 5.800 0.577 5.779 51.38
L 218 PATRICK HENSLEY 6.150 0.575 12.663 13.28
W 416 CHRISTIAN SPITALI 7.800 1.081 8.659 29.47 5.148
W 744 DANNY WEHRER 6.100 0.792 6.257 43.20 0.088
L 1217 JOEY WEAVER 5.580 0.637 5.980 51.22
W 1124 COLE FOY 4.890 0.574 4.988 58.27 0.101
L 14 WES SMITH 4.800 0.630 4.943 61.87
L 140 RILEY SAUFLEY 9.750 0.481 17.291 10.02
W 96 JORDAN MINGS 8.200 0.781 8.951 21.74 6.490
L 28 ERIC HICKEY 7.100 0.254 6.937 39.18 RL
W 66 GARRETT RATLIFF 4.500 0.505 4.562 69.07
L 8 DAVID SMITH 6.100 0.504 6.338 49.51
W 69 STEVE LACKEY 4.600 0.584 4.778 55.07 0.020
L 2 MARK RATLIFF 4.500 0.365 4.938 63.01 RL
W 20 SHAWNA MAYO 6.500 0.475 6.629 38.98
L 502 VINNIE DE MARCO 0.000 NT NO SHOW
L BYE
ROUND TWO
W 770 GRANT HUTCHINSON 5.000 0.845 5.362 47.88
L BYE
W 9231 CALEB MINGS 5.750 0.506 6.178 33.90 26.457
L 416 CHRISTIAN SPITALI 7.800 0.702 34.489 5.54
W 744 DANNY WEHRER 6.100 0.786 6.625 41.12
L 1124 COLE FOY 8.890 0.000 13.787 44.38 RL
W 96 JORDAN MINGS 8.200 0.475 7.915 29.07
L 66 GARRETT RATLIFF 4.500 NT NO SHOW
W 69 STEVE LACKEY 4.600 0.486 4.834 52.65 0.553
L 20 SHAWNA MAYO 6.500 0.404 7.369 40.36
ROUND THREE
L 69 STEVE LACKEY 4.600 0.476 4.505 48.63 BO
W 9231 CALEB MINGS 5.750 0.592 5.776 49.84
W 744 DANNY WEHRER 6.100 0.526 6.195 44.94 0.608
L 96 JORDAN MINGS 8.100 0.428 8.901 30.06
W 770 GRANT HUTCHINSON 5.000 0.964 5.962 51.96
L BYE
ROUND FOUR
L 770 GRANT HUTCHINSON 5.000 0.480 6.899 23.47
W 744 DANNY WEHRER 6.100 0.509 6.205 41.65 1.765
W 9231 CALEB MINGS 5.750 NT
L BYE
FINAL ROUND
L 744 DANNY WEHRER 6.100 0.587 6.195 48.94
W 9231 CALEB MINGS 5.750 0.473 5.872 50.43 0.087
NOTE: PERFECT RT = .400