PRO 1
ROUND ONE
STATUS CAR # DRIVER DIAL RT 60 FT ET MPH MOV
W 45 DENNIS BURROWS 3.740 0.106 1.382 3.794 72.38 0.051
L 401K TREVOR SCHERRER 3.600 0.151 1.373 3.660 80.03
W 476 CRAIG DURNING 3.710 0.042 1.450 3.801 65.83 0.689
L 842 GREG JOHNSON 3.500 0.165 1.355 4.157 51.52
L 22W JON WELNIAK 3.560 0.169 1.286 3.549 91.73 BO
W 317 KERMIT LARBY 3.420 0.129 1.301 3.500 100.52
L 881 TYLER LARGE 3.550 0.397 NT 3.503 86.54 BO
W 1477 KENNY THOMAS 3.850 0.091 1.541 3.998 72.98
W 116 KEITH AHART 3.490 0.052 1.326 3.516 91.24
L BYE
ROUND TWO
L 116 KEITH AHART 3.490 -0.400 1.309 3.479 89.99 RL
W 45 DENNIS BURROWS 3.760 0.039 1.397 3.802 81.91
W 317 KERMIT LARBY 3.420 0.194 1.312 3.442 92.42 0.039
L 1477 KENNY THOMAS 3.850 0.050 1.459 4.005 62.84
L BYE
W 476 CRAIG DURNING 3.730 0.080 1.399 3.733 85.77
ROUND THREE
W 45 DENNIS BURROWS 3.760 0.106 1.362 3.735 81.08
L 476 CRAIG DURNING 3.710 -0.002 1.418 3.733 80.07 RL
L BYE
W 317 KERMIT LARBY 3.420 0.542 1.349 3.575 75.50
FINAL ROUND
W 45 DENNIS BURROWS 3.730 0.104 1.365 3.735 82.34 0.025
L 317 KERMIT LARBY 3.420 0.084 1.347 3.470 94.28
NOTE: PERFECT RT = .000