PRO 1
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MOV
L 317 KERMIT LARBY 3.600 0.704 3.764
W 223 JON WELNIAK 3.750 0.560 3.804 0.254
W 116 KEITH AHART 3.620
L 401K TREVOR SCHERRER 3.740
L 2222 TODD KOLSTAD 3.730 0.514 3.893
W 42 BOB CAMBRIDGE 3.450 0.567 3.497 0.063
W 1157 MIKE KELLY 3.740 0.509 3.834
L 8X TRACY MALAN 3.600 0.583 3.542 BO
W 141 ANTHONY ISLAS 3.500 0.636 3.599
L 358 WES GILMORE 3.600 NT BROKE
L 476 CRAIG DURNING 3.740 0.563 3.815
W 208 AUSTIN POWELL 3.740 0.537 3.828 0.013
W 154 LARRY BROWN 3.500 0.626 3.782
L 842 GREG JOHNSON 3.600 0.653 NT DQ
L 777X CLAYTON RECORD 3.750 0.547 4.148
W 89X STEVE FOSTER 3.650 0.540 3.756 0.299
ROUND TWO
L 223 JON WELNIAK 3.750 0.612 3.920
W 116 KEITH AHART 3.620 0.573 3.709 0.120
W 42 BOB CAMBRIDGE 3.450 0.498 3.551 0.109
L 1157 MIKE KELLY 3.740 0.526 3.922
L 141 ANTHONY ISLAS 3.500 0.651 3.499 BO
W 208 AUSTIN POWELL 3.740 0.559 3.789
L 154 LARRY BROWN 3.500 0.604 3.898
W 89X STEVE FOSTER 3.650 0.533 3.680 0.439
ROUND THREE
W 116 KEITH AHART 3.620 0.546 3.649 0.059
L 42 BOB CAMBRIDGE 3.450 0.566 3.518
W 208 AUSTIN POWELL 3.740 0.508 3.815
L 89X STEVE FOSTER 3.600 0.320 3.669 RL
FINAL ROUND
W 116 KEITH AHART 3.620 NT
L 208 AUSTIN POWELL 3.740 NT RL
NOTE: PERFECT RT = .400