PRO 3
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MOV
L 313 FRED GREEN 4.500 0.635 4.932
W 911 AREND SCHOUTEN 4.570 0.670 4.724 0.243
W 122 DEAN BECKER 4.420 0.781 4.454
L 543 JIM CLARK 4.670 0.555 4.668 BO
L 974 TRAVIS SCOUTEN 4.420 0.771 NT BROKE
W 659 MATT GILL 5.190 0.573 5.206
W 17 BILL MEANEY 4.570 0.743 4.726 0.027
L 944 JACK WEDDLE 5.350 0.869 5.407
L 414 MIKE WILLIAMS SR. 4.400 0.981 4.394 BO
W 432 KATHY WILLIAMS 5.500 0.728 6.087
W 575 ALAN MAMER 5.400 0.716 NT
L 421 JEFF ADAMSON 5.300 0.380 5.055 RL
L 323 MIKE WILLIAMS JR. 5.000 0.756 5.101
W 38 JEFF GOORSKY 4.600 0.627 4.711 0.119
L 1057 FRANK WAGNER 5.000 0.956 5.277
W 62 ALAN PEREZ 5.100 0.973 5.141 0.219
W 501 AL THORN 4.520 0.750 4.614
L 191 BILL GONZALEZ 4.650 0.741 4.531 BO
L 800 WES JOHNSON 4.270 0.003 4.269 RL
W 87 CHARLIE JOHNSON 4.750 0.573 4.585
ROUND TWO
L 122 DEAN BECKER 4.420 0.638 4.700
W 659 MATT GILL 5.190 0.496 5.339 0.273
L 17 BILL MEANEY 4.720 0.878 4.658 BO
W 432 KATHY WILLIAMS 5.500 0.510 8.048
L 575 ALAN MAMER 5.400 NT BROKE
W 38 JEFF GOORSKY 4.600 0.606 4.684
L 62 ALAN PEREZ 5.100 0.761 5.097 BO
W 501 AL THORN 4.520 0.661 4.615
L 911 AREND SCHOUTEN 4.600 0.591 4.751
W 87 CHARLIE JOHNSON 4.750 0.498 4.935 0.059
ROUND THREE
W 659 MATT GILL 5.190 0.000 5.155
L BYE
L 432 KATHY WILLIAMS 6.400 0.852 6.464
W 38 JEFF GOORSKY 4.600 0.544 4.722 0.250
L 501 AL THORN 4.520 0.867 4.452 BO
W 87 CHARLIE JOHNSON 4.750 0.504 4.857
ROUND FOUR
L 659 MATT GILL 5.190 0.641 5.230
W 38 JEFF GOORSKY 4.600 0.588 4.641 0.052
W 87 CHARLIE JOHNSON 4.750 NT
L BYE
FINAL ROUND
L 38 JEFF GOORSKY 4.600 0.648 4.672
W 87 CHARLIE JOHNSON 4.750 0.500 4.870 0.100
NOTE: PERFECT RT = .400