PRO MOD UNLIMITED
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
L BYE
W 21 CAREY MAHONEY 0.590 1.194 3.701 69.00
L 74 MIKE ERWIN 0.000 NT 3.302 101.61 RL
W 5150 JIM DEPASSE 0.762 1.278 3.026 124.41
W 3 GEOFF GILL 0.517 1.118 2.929 114.39
L BYE
L BYE
W 613 BOB GILL 0.712 1.271 5.171 40.53
ROUND TWO
L 5150 JIM DEPASSE 0.621 1.259 3.024 120.67
W 21 CAREY MAHONEY 0.512 1.213 2.955 119.19 0.178
W 613 BOB GILL 0.719 NT 3.064 121.53
L 3 GEOFF GILL NT NO SHOW
FINAL ROUND
W 21 CAREY MAHONEY 0.570 1.200 2.949 121.10 0.431
L 613 BOB GILL 0.704 1.415 3.266 114.20
PRO MOD UNLIMITED QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 21 CAREY MAHONEY NT 2.875 2.871 NT 2.871
2 3 GEOFF GILL NT 2.979 3.100 NT 2.979
3 613 BOB GILL 3.009 NT 3.386 3.007 3.007
4 5150 JIM DEPASSE 3.077 3.050 NT 3.570 3.050
5 74 MIKE ERWIN 6.997 3.304 6.319 NT 3.304
PRO MOD UNLIMITED QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 5150 JIM DEPASSE 0.616 1.229 3.077 112.22
Q1 613 BOB GILL 0.538 1.311 3.009 128.40
Q1 74 MIKE ERWIN 1.161 1.430 6.997 31.17
Q2 74 MIKE ERWIN 1.116 1.275 3.304 105.70
Q2 5150 JIM DEPASSE 0.568 1.228 3.050 112.32
Q2 21 CAREY MAHONEY 0.525 1.164 2.875 123.51
Q2 3 GEOFF GILL 0.520 1.127 2.979 112.51
Q3 21 CAREY MAHONEY 0.577 1.160 2.871 122.40
Q3 74 MIKE ERWIN 0.407 1.551 6.319 35.99
Q3 613 BOB GILL 0.278 1.618 3.386 117.75
Q3 3 GEOFF GILL 0.498 1.169 3.100 108.22
Q3 5150 JIM DEPASSE 0.350 1.658 3.519 117.55
Q4 5150 JIM DEPASSE 0.000 1.819 3.570 121.31
Q4 613 BOB GILL 0.601 1.230 3.007 118.57
NOTE: PERFECT RT = .400