PRO MOD UNLIMITED
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
L 21 CAREY MAHONEY NT NO SHOW
W 85 TRACY MALAN 0.564 1.575 3.767 95.35
L 5150 JIMMY DEPASSE 0.379 1.351 3.180 100.86 RL
W 44 NICK SHULTZMAN 0.565 1.267 3.280 100.12
W 3 GEOFF GILL 0.430 1.171 3.116 101.76 0.110
L 7 DEREK BALCUNAS 0.464 1.236 3.192 99.53
ROUND TWO
W 3 GEOFF GILL 0.564 1.194 3.174 100.12 0.141
L 44 NICK SHULTZMAN 0.540 1.289 3.339 97.96
W 85 TRACY MALAN 0.426 1.495 3.547 NS
L BYE
FINAL ROUND
W 3 GEOFF GILL 0.528 1.177 3.121 99.10 0.291
L 85 TRACY MALAN 0.433 1.394 3.507 94.69
PRO MOD UNLIMITED QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 21 CAREY MAHONEY 2.883 3.208 2.904 NT 2.883
2 5150 JIMMY DEPASSE NT 3.009 3.016 3.064 3.009
3 3 GEOFF GILL NT 3.064 NT 3.101 3.064
4 7 DEREK BALCUNAS 3.383 3.262 3.318 NT 3.262
5 44 NICK SHULTZMAN 3.484 3.345 3.293 3.301 3.293
6 85 TRACY MALAN NT 3.667 3.440 NT 3.440
PRO MOD UNLIMITED QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 7 DEREK BALCUNAS 0.531 1.320 3.383 96.43
Q1 5150 JIMMY DEPASSE 0.689 2.157 NT
Q1 21 CAREY MAHONEY 0.581 1.183 2.883 121.53
Q1 44 NICK SHULTZMAN 0.000 1.387 3.484 84.48
Q2 5150 JIMMY DEPASSE 0.843 1.137 3.009 103.14
Q2 3 GEOFF GILL 0.419 1.167 3.064 103.93
Q2 21 CAREY MAHONEY 0.634 1.180 3.208 82.34
Q2 7 DEREK BALCUNAS 0.663 1.270 3.262 96.30
Q2 44 NICK SHULTZMAN 0.294 1.286 3.345 98.24
Q2 85 TRACY MALAN 0.440 1.431 3.667 93.65
Q3 44 NICK SHULTZMAN 0.632 1.252 3.293 101.61
Q3 7 DEREK BALCUNAS 0.507 1.327 3.318 97.12
Q3 85 TRACY MALAN 0.434 1.324 3.440 98.81
Q3 21 CAREY MAHONEY 0.546 1.160 2.904 122.85
Q3 5150 JIMMY DEPASSE 1.031 1.185 3.016 108.05
Q4 5150 JIMMY DEPASSE 0.475 1.222 3.064 108.74
Q4 44 NICK SHULTZMAN 0.580 1.253 3.301 93.65
Q4 3 GEOFF GILL 0.525 1.154 3.101 100.56
NOTE: PERFECT RT = .400