PRO MOD UNLIMITED | ||||||||
FINAL ROUND | ||||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV | |
W | 3 | GEOFF GILL | 0.510 | 1.157 | 3.053 | 107.54 | ||
L | 5150 | JIMMY DEPASSE | 0.394 | 1.214 | 3.089 | 106.36 | RL | |
PRO MOD UNLIMITED QUALIFYING ORDER | ||||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | QUAL ET | |||
1 | 5150 | JIMMY DEPASSE | 3.061 | 3.018 | 3.018 | |||
2 | 3 | GEOFF GILL | 3.340 | 3.093 | 3.093 | |||
PRO MOD UNLIMITED QUALIFYING DATA LOG | ||||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | ||
Q1 | 5150 | JIMMY DEPASSE | 0.041 | 1.224 | 3.061 | 111.22 | ||
Q1 | 3 | GEOFF GILL | 0.584 | 1.183 | 3.340 | 72.37 | ||
Q2 | 5150 | JIMMY DEPASSE | 0.772 | 1.144 | 3.018 | 107.20 | ||
Q2 | 3 | GEOFF GILL | 0.543 | 1.151 | 3.093 | 102.68 | ||
NOTE: PERFECT RT = .400 |