PRO OUTLAW
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
L 162 RYAN POORTENGA 0.032 1.417 5.013 41.91
W 756 RUSS BAILEY 0.092 1.272 3.127 107.12 1.825
L 78 ROB SCHEYTT NT NO SHOW
W 120 KYLE FARWICK 0.081 1.335 3.385 96.38
W 425 DAN WIES 0.092 1.408 3.434 96.56 1.647
L 1 JOHNNY DREHER 0.149 1.575 5.024 53.79
L 69 MARK MOSHER 0.045 1.356 3.503 80.20
W 196 JAY POORTENGA 0.064 1.370 3.401 96.59 0.082
ROUND TWO
W 756 RUSS BAILEY 0.078 1.291 3.156 100.65 0.226
L 120 KYLE FARWICK 0.075 1.348 3.385 98.32
L 425 DAN WIES 0.585 1.400 3.446 96.04
W 196 JAY POORTENGA 0.042 1.339 3.390 91.69 0.598
FINAL ROUND
L 196 JAY POORTENGA 0.028 1.338 3.364 97.37
W 756 RUSS BAILEY 0.073 1.257 3.127 102.51 0.192
TOP FUEL QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 QUAL ET
1 756 RUSS BAILEY 3.171 3.151 3.151
2 1 JOHNNY DREHER 3.275 3.181 3.181
3 120 KYLE FARWICK 3.422 3.381 3.381
4 196 JAY POORTENGA 3.413 3.393 3.393
5 162 RYAN POORTENGA 3.440 3.414 3.414
6 425 DAN WIES 3.423 3.442 3.423
7 78 ROB SCHEYTT 3.429 NT 3.429
8 69 MARK MOSHER 3.524 NT 3.524
PRO OUTLAW QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 162 RYAN POORTENGA 0.020 1.394 3.440 98.33
Q1 196 JAY POORTENGA 0.140 1.360 3.413 96.47
Q1 1 JOHNNY DREHER 0.059 1.339 3.275 106.90
Q1 425 DAN WIES 0.117 1.381 3.423 95.80
Q1 120 KYLE FARWICK 0.088 1.367 3.422 97.67
Q1 78 ROB SCHEYTT 0.111 1.380 3.429 97.36
Q1 69 MARK MOSHER 0.074 1.361 3.524 90.99
Q1 756 RUSS BAILEY 0.136 1.298 3.171 99.46
Q2 162 RYAN POORTENGA 0.066 1.385 3.413 95.16
Q2 196 JAY POORTENGA 0.061 1.361 3.393 95.71
Q2 425 DAN WIES 0.323 1.393 3.442 95.67
Q2 1 JOHNNY DREHER -0.176 1.328 3.181 112.55
Q2 120 KYLE FARWICK 0.057 1.342 3.381 97.85
Q2 756 RUSS BAILEY 0.159 1.310 3.151 108.97
NOTE: PERFECT RT = .000