PRO OUTLAW
PRO OUTLAW FINAL STANDINGS
POS. CAR # DRIVER ET 1 RT 1 TOTAL 1 ET 2 RT 2 TOTAL 2 BEST RUN
1 195 TODD JAMES 2.037 0.242 2.279 2.021 0.198 2.219 2.219
2 30A STEVE DELEEUW 2.036 0.240 2.276 2.028 0.196 2.224 2.224
3 329 TRENT EVERETT JR. 2.303 0.082 2.385 2.355 0.043 2.398 2.385
4 122 MIKE PAGE 2.429 0.012 2.441 2.413 0.007 2.420 2.420
5 96 DAVE KRAMER 2.373 0.069 2.442 2.478 1.047 3.525 2.442
6 148 BEN DOZEMAN 2.419 0.041 2.460 2.482 0.012 2.494 2.460
7 313 ANDY VILLEMURE 2.377 0.089 2.466 2.444 0.084 2.528 2.466
8 108 RANDY TUBERGEN 2.433 0.041 2.474 2.408 0.076 2.484 2.474
9 18A DAVE KURTZ 2.383 0.131 2.514 2.433 0.121 2.554 2.514
10 11 BRIAN MCWETHY 2.633 0.044 2.677 2.274 -0.082 NT 2.677
11 23A DOUG HARDING 2.569 0.546 3.115 2.598 0.712 3.310 3.115
12 198 MIKE BOLYARD 2.609 -0.270 NT NT NT NT NT
13 32A SAMUEL DE LOS SANTOS 64.990 NT NT NT NT NT NT
PRO OUTLAW DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
TT1 313 ANDY VILLEMURE 0.114 1.365 2.345 63.45
TT1 32A SAMUEL DE LOS SANTOS 0.364 1.677 2.995 53.60
TT1 108 RANDY TUBERGEN 0.025 1.355 2.365 55.52
TT1 122 MIKE PAGE 0.136 1.470 2.449 73.66
TT1 96 DAVE KRAMER 0.208 1.417 2.409 50.27
TT1 11 BRIAN MCWETHY -0.001 1.329 2.216 72.13
TT1 148 BEN DOZEMAN 0.055 1.395 2.378 66.73
TT1 23A DOUG HARDING 0.744 0.000 2.591 61.09
TT1 329 TRENT EVERETT JR. 0.067 0.000 2.402 61.56
TT1 30A STEVE DELEEUW 0.120 0.000 2.145 90.18
TT1 198 MIKE BOLYARD 0.048 1.348 2.375 56.38
Q1 195 TODD JAMES 0.242 1.199 2.037 80.75
Q1 30A STEVE DELEEUW 0.240 1.192 2.036 87.36
Q1 313 ANDY VILLEMURE 0.089 1.404 2.377 66.69
Q1 11 BRIAN MCWETHY 0.044 1.362 2.633 46.62
Q1 18A DAVE KURTZ 0.131 1.394 2.383 64.33
Q1 122 MIKE PAGE 0.012 1.419 2.429 71.60
Q1 108 RANDY TUBERGEN 0.041 1.386 2.433 57.98
Q1 198 MIKE BOLYARD -0.271 1.675 2.609 75.55
Q1 96 DAVE KRAMER 0.069 1.410 2.373 61.98
Q1 148 BEN DOZEMAN 0.041 1.439 2.419 73.26
Q1 329 TRENT EVERETT JR. 0.082 1.344 2.303 67.43
Q1 23A DOUG HARDING 0.546 1.449 2.569 59.97
Q2 313 ANDY VILLEMURE 0.084 1.399 2.444 69.10
Q2 108 RANDY TUBERGEN 0.076 1.342 2.408 61.33
Q2 96 DAVE KRAMER 1.047 1.489 2.478 72.01
Q2 195 TODD JAMES 0.198 1.182 2.021 75.20
Q2 30A STEVE DELEEUW 0.196 1.155 2.028 82.17
Q2 122 MIKE PAGE 0.007 1.427 2.413 68.88
Q2 329 TRENT EVERETT JR. 0.043 1.334 2.355 68.13
Q2 11 BRIAN MCWETHY -0.083 1.414 2.274 72.63
Q2 148 BEN DOZEMAN 0.012 1.493 2.482 74.09
Q2 18A DAVE KURTZ 0.121 1.420 2.433 66.62
Q2 23A DOUG HARDING 0.712 1.483 2.589 60.30
NOTE: PERFECT RT = .000, ALL ET'S 150' DISTANCE