PRO 1 QUADS | |||||||
ROUND ONE - FIRST ROUND BUYBACK OPTION | |||||||
STATUS | CAR # | DRIVER | DIAL | RT | ET | MPH | MOV |
W | 505 | RUDY MOYA | 4.200 | 0.346 | 4.506 | 66.68 | 0.533 |
L | 17 | GENEVIEVE ARAGON | 4.350 | 0.391 | 5.144 | 53.14 | |
L | 55X | ROBERT GARRISON | 7.200 | 0.752 | 7.304 | 39.02 | |
W | 44 | JAMES MILLER | 4.720 | 0.327 | 4.935 | 54.58 | 0.314 |
L | 722 | MIKE EBERHARD | 4.540 | 0.459 | 4.352 | 72.18 | BO |
W | 7 | ELI MEDINA | 5.230 | 0.190 | 5.268 | 53.63 | |
L | 19 | ANTHONY VIGIL | 4.200 | 0.566 | 4.238 | 63.41 | |
W | 2 | ANDREW RUBI | 5.600 | 0.155 | 5.824 | 48.73 | 0.225 |
W | 294 | HENRY ALVIDRES | 5.050 | 0.333 | 5.433 | 52.50 | 0.388 |
L | 318 | NOEL SMITH | 6.200 | 0.828 | 6.476 | 46.71 | |
L | 2X | GEORGE RUBI SR. | 4.900 | 0.508 | 5.150 | 59.47 | |
W | 11 | JOHN EBERHARD | 5.250 | 0.295 | 5.354 | 56.64 | 0.359 |
L | 577 | JUSTIN EBERHARD | 4.500 | 0.595 | 4.729 | 65.24 | |
W | 911 | MIKE PRUITT | 5.000 | 0.069 | 5.533 | 54.35 | 0.222 |
ROUND TWO | |||||||
L | 505 | RUDY MOYA | 4.300 | 0.395 | 10.453 | 13.81 | |
W | 7 | ELI MEDINA | 5.260 | 0.383 | 5.310 | 53.98 | 6.115 |
L | 17 | GENEVIEVE ARAGON | 4.390 | 0.441 | 9.888 | 34.28 | |
W | 577 | JUSTIN EBERHARD | 4.650 | 0.232 | 5.097 | 56.56 | 5.260 |
L | 55X | ROBERT GARRISON | 7.220 | 0.448 | 7.189 | 39.52 | |
W | 2 | ANDREW RUBI | 5.760 | 0.231 | 5.810 | 49.07 | 0.136 |
W | 294 | HENRY ALVIDRES | 5.050 | 0.248 | 5.216 | 57.59 | 0.249 |
L | 11 | JOHN EBERHARD | 5.120 | 0.534 | 5.249 | 55.55 | |
L | 318 | NOEL SMITH | 6.200 | 0.652 | 7.211 | 42.92 | |
W | 2X | GEORGE RUBI SR. | 5.000 | 0.375 | 5.499 | 51.18 | 0.789 |
W | 19 | ANTHONY VIGIL | 4.200 | 0.271 | 4.328 | 63.70 | 0.346 |
L | 44 | JAMES MILLER | 4.720 | 0.503 | 4.962 | 57.08 | |
L | BYE | ||||||
W | 911 | MIKE PRUITT | 5.000 | 0.640 | 5.302 | 48.66 | |
ROUND THREE | |||||||
L | 2X | GEORGE RUBI SR. | 5.000 | 0.368 | 5.312 | 57.64 | |
W | 911 | MIKE PRUITT | 5.300 | 0.210 | 5.478 | 52.95 | 0.292 |
L | 577 | JUSTIN EBERHARD | 4.700 | 0.236 | 4.781 | 60.59 | |
W | 2 | ANDREW RUBI | 5.760 | 0.203 | 5.868 | 47.72 | 0.006 |
W | 294 | HENRY ALVIDRES | 5.050 | 0.402 | 5.391 | 55.85 | 0.437 |
L | 19 | ANTHONY VIGIL | 4.200 | 0.586 | 4.794 | 47.09 | |
W | 7 | ELI MEDINA | 5.260 | 0.432 | 5.275 | 56.20 | |
L | BYE | ||||||
ROUND FOUR | |||||||
L | 7 | ELI MEDINA | 5.250 | 0.518 | 5.247 | 57.13 | |
W | 911 | MIKE PRUITT | 5.300 | 0.155 | 5.513 | 54.24 | 0.147 |
W | 294 | HENRY ALVIDRES | 5.050 | 0.148 | 5.130 | 59.49 | 0.017 |
L | 2 | ANDREW RUBI | 5.760 | 0.228 | 5.777 | 48.76 | |
FINAL ROUND | |||||||
W | 294 | HENRY ALVIDRES | 5.040 | 0.187 | 5.159 | 60.15 | 0.213 |
L | 911 | MIKE PRUITT | 5.300 | 0.216 | 5.603 | 53.06 | |
NOTE: PERFECT RT = .000 - FIRST ROUND BUYBACKS WERE IN EFFECT |