PRO TRUCK
ROUND ONE
STATUS CAR # DRIVER DIAL RT 60 FT ET MPH MOV
W 923 KIP MARTIN 3.800 0.434 1.568 3.884 85.71
L 476 TRENT EVERETT 4.000 0.388 1.585 4.006 80.69 RL
W 6 ERIC GALLAY 4.000 0.589 1.519 4.042 80.47
L 369 RYAN WILSON 4.100 0.633 1.516 4.092 76.53 BO
L 201 NEAL SWAIN 4.200 0.479 1.666 4.228 77.44
W 122 MIKE PAGE 3.700 0.480 1.475 3.710 85.28 0.016
L 22 JIM RHODUS 3.700 0.548 1.509 3.792 88.08
W 1 FRED NOLTE 4.000 0.482 1.537 4.093 65.70 0.064
L 148 BEN DOZEMAN 3.700 0.528 1.528 3.759 90.14
W 235 KYLE HARNEY 4.100 0.517 1.574 4.142 73.03 0.028
W 777 LEE REYNDERS 4.200 0.517 1.568 4.275 72.71 0.211
L 5 MIKE ORNESS 4.000 0.604 1.653 4.200 76.88
W 857 BRENT LOKKER 4.000 0.448 1.637 4.117 74.07 0.083
L 44 JUSTIN WILLIAMS 4.400 0.514 1.686 4.535 69.09
W 49 TOM HARTMAN 4.300 0.471 1.720 4.383 75.41
L 2 SEAN NOLTE 3.800 0.255 1.500 3.900 85.22 RL
ROUND TWO
W 923 KIP MARTIN 3.800 0.424 1.507 3.806 79.45 0.087
L 6 ERIC GALLAY 4.000 0.472 1.524 4.046 80.36
W 122 MIKE PAGE 3.600 0.470 1.447 3.678 89.34
L 1 FRED NOLTE 4.000 0.514 1.518 3.980 78.58 BO
L 235 KYLE HARNEY 4.100 0.546 1.585 4.117 79.07
W 777 LEE REYNDERS 4.200 0.437 1.622 4.305 73.03 0.021
W 857 BRENT LOKKER 4.000 0.440 1.585 4.060 73.60 0.062
L 49 TOM HARTMAN 4.300 0.477 1.719 4.385 75.45
ROUND THREE
W 923 KIP MARTIN 3.800 0.419 1.526 3.839 84.79 0.164
L 122 MIKE PAGE 3.600 0.576 1.444 3.646 90.74
W 777 LEE REYNDERS 4.200 0.410 1.621 4.296 73.31 0.050
L 857 BRENT LOKKER 4.000 0.484 1.622 4.072 80.69
FINAL ROUND
W 923 KIP MARTIN 3.800 0.441 1.518 3.836 77.88 0.072
L 777 LEE REYNDERS 4.200 0.440 1.620 4.310 73.03
NOTE: PERFECT RT = .400
PRO TRUCK QUALIFYING ORDER - RT
POS. CAR # DRIVER PASS 1 PASS 2 QUAL RT
1 923 KIP MARTIN 0.409 0.454 0.409
2 148 BEN DOZEMAN 0.454 0.441 0.441
3 857 BRENT LOKKER 0.455 0.469 0.455
4 201 NEAL SWAIN 0.486 0.457 0.457
5 22 JIM RHODUS 0.561 0.466 0.466
6 49 TOM HARTMAN 0.470 0.489 0.470
7 777 LEE REYNDERS 0.332 0.486 0.486
8 6 ERIC GALLAY 0.492 0.644 0.492
9 476 TRENT EVERETT 0.634 0.494 0.494
10 235 KYLE HARNEY 0.537 0.527 0.527
11 44 JUSTIN WILLIAMS 0.597 0.568 0.568
12 122 MIKE PAGE 0.578 0.651 0.578
13 1 FRED NOLTE 1.202 0.587 0.587
14 2 SEAN NOLTE 0.686 0.651 0.651
15 5 MIKE ORNESS 0.999 NT 0.999
16 369 RYAN WILSON NT NT NT
PRO TRUCK QUALIFYING ORDER - ET
POS. CAR # DRIVER PASS 1 PASS 2 QUAL ET
1 148 BEN DOZEMAN 3.745 3.871 3.745
2 22 JIM RHODUS 3.792 3.826 3.792
3 923 KIP MARTIN 3.864 3.807 3.807
4 2 SEAN NOLTE 3.859 3.841 3.841
5 476 TRENT EVERETT 4.027 4.045 4.027
6 857 BRENT LOKKER 4.156 4.028 4.028
7 1 FRED NOLTE 4.042 4.036 4.036
8 122 MIKE PAGE 4.042 5.123 4.042
9 6 ERIC GALLAY 4.061 4.111 4.061
10 235 KYLE HARNEY 4.120 4.138 4.120
11 201 NEAL SWAIN 4.289 4.250 4.250
12 777 LEE REYNDERS 4.409 4.294 4.294
13 49 TOM HARTMAN 4.381 4.373 4.373
14 44 JUSTIN WILLIAMS 4.452 4.445 4.445
15 5 MIKE ORNESS 9.999 NT 9.999
16 369 RYAN WILSON NT NT NT