PRO TRUCK
ROUND ONE
STATUS CAR # DRIVER DIAL RT 60 FT ET MPH MOV
W 25A KEN JACKSON 4.100 0.536 1.572 4.344 67.91
L 7A MIKE ORNESS 3.900 -0.660 2.976 5.516 76.78 RL
W 122 MIKE PAGE 3.700 0.132 1.554 3.735 92.13 0.042
L 163 KYLE HOMIK 4.400 0.066 1.848 4.543 70.72
W 21A NEAL SWAIN 4.200 0.020 1.688 4.346 65.81 0.212
L 476 TRENT EVERETT 3.800 0.138 1.542 4.040 77.83
W 923 KIP MARTIN 3.700 0.035 1.495 3.729 82.34 0.049
L 235 KYLE HARNEY 4.100 0.097 1.603 4.116 78.91
W 881 JIM BRANTLEY 3.800 0.209 1.514 3.823 83.14 0.049
L 423 JUSTIN WILLIAMS 4.400 0.184 1.657 4.497 66.32
W 6A ERIC GALLAY 3.900 0.099 1.501 3.943 78.55 0.089
L 71A BOBBY HUGO 4.200 0.079 1.727 4.352 74.76
L 126 DALE FLAUGHER 3.700 0.155 1.446 3.716 86.96
W 162 RYAN POORTENGA 3.700 0.122 1.478 3.728 88.77 0.021
L 26 BRIAN WAGNER 4.400 0.111 1.841 4.390 77.47 BO
W 196 JAY POORTENGA 3.500 0.109 1.364 3.519 94.17
W 77A LEE REYNDERS 4.400 0.034 1.665 4.457 68.45 0.080
L 857 BRENT LOKKER 4.000 0.124 1.580 4.047 79.28
W 96 DAVE KRAMER 3.700 0.056 1.493 3.704 85.22 0.390
L 188 RYAN FREDRICKS 4.100 0.118 1.610 4.432 67.37
W 49 TOM HARTMAN 4.300 0.022 1.747 4.385 76.09 0.074
L 406 DAVE STINSON 4.200 0.164 1.618 4.217 75.09
W 112 SCOTT PAPENHAGEN 3.700 0.227 1.383 3.722 84.38 0.039
L 78 JIM BAILEY 4.200 0.153 1.734 4.335 76.43
W 148 BEN DOZEMAN 3.600 0.160 1.553 3.777 89.24
L BYE
ROUND TWO
W 148 BEN DOZEMAN 3.600 0.112 1.468 3.687 91.15
L 25A KEN JACKSON 4.100 -0.132 1.582 4.254 65.05 RL
L 122 MIKE PAGE 3.700 0.078 1.466 3.628 92.13 BO
W 21A NEAL SWAIN 4.200 0.063 1.620 4.240 71.92
W 923 KIP MARTIN 3.700 0.081 1.466 3.767 73.15 0.023
L 881 JIM BRANTLEY 3.800 0.063 1.587 3.905 84.38
L 162 RYAN POORTENGA 3.700 NT DNS-BROKE
W 196 JAY POORTENGA 3.500 0.035 1.424 3.603 92.13
W 77A LEE REYNDERS 4.400 0.014 1.668 4.506 67.10
L 96 DAVE KRAMER 3.700 0.119 1.465 3.674 81.94 BO
W 49 TOM HARTMAN 4.300 0.037 1.733 4.389 75.75
L 112 SCOTT PAPENHAGEN 3.700 -0.167 1.338 3.660 83.55 RL
W 6A ERIC GALLAY 3.900 0.082 1.512 5.056 51.96
L BYE
ROUND THREE
L 148 BEN DOZEMAN 3.600 0.077 1.514 3.713 90.66
W 21A NEAL SWAIN 4.200 0.001 1.650 4.270 71.61 0.119
W 6A ERIC GALLAY 3.900 0.053 1.480 3.928 80.02 0.056
L 196 JAY POORTENGA 3.500 0.100 1.370 3.537 92.63
W 77A LEE REYNDERS 4.400 0.035 1.663 4.451 68.18 0.075
L 49 TOM HARTMAN 4.300 0.059 1.735 4.402 74.76
L BYE
W 923 KIP MARTIN 3.700 0.045 1.508 3.756 87.41
ROUND FOUR
W 21A NEAL SWAIN 4.200 0.022 1.619 4.220 72.84 0.051
L 923 KIP MARTIN 3.700 0.081 1.477 3.712 87.41
W 6A ERIC GALLAY 3.900 0.147 1.472 3.938 77.12 0.890
L 77 LEE REYNDERS 4.400 0.004 1.736 5.471 37.29
FINAL ROUND
L 21A NEAL SWAIN 4.200 0.013 1.648 4.262 70.72
W 6A ERIC GALLAY 3.900 0.016 1.498 3.938 78.55 0.021
NOTE: PERFECT RT = .000
PRO TRUCK QUALIFYING ORDER - RT
POS. CAR # DRIVER PASS 1 PASS 2 QUAL RT
1 148 BEN DOZEMAN 0.143 0.004 0.004
2 6A ERIC GALLAY 0.258 0.022 0.022
3 923 KIP MARTIN 0.026 0.030 0.026
4 77A LEE REYNDERS 0.046 0.049 0.046
5 122 MIKE PAGE 0.074 0.048 0.048
6 126 DALE FLAUGHER 0.107 0.050 0.050
7 49A TOM HARTMAN 0.053 NT 0.053
8 25A KEN JACKSON 0.308 0.056 0.056
9 881 JIM  BRANTLEY 0.058 0.180 0.058
10 96 DAVE KRAMER 0.117 0.060 0.060
11 21A NEAL SWAIN 0.158 0.061 0.061
12 26 BRIAN WAGNER 0.144 0.065 0.065
13 112 SCOTT PAPENHAGEN 0.087 0.277 0.087
14 71A BOBBY HUGO 0.097 0.157 0.097
15 235 KYLE HARNEY 0.166 0.107 0.107
16 857 BRENT LOKKER 0.143 0.112 0.112
17 163 KYLE HOMIK 0.117 1.795 0.117
18 162 RYAN POORTENGA 0.138 0.122 0.122
19 406 DAVE STINSON 0.179 0.148 0.148
20 7A MIKE ORNESS 0.452 0.157 0.157
21 423 JUSTIN WILLIAMS 0.167 0.173 0.167
22 188 RYAN FREDRICKS 0.219 0.174 0.174
23 476 TRENT EVERETT 0.223 0.383 0.223
24 196 JAY  POORTENGA 0.229 NT 0.229
25 78 JIM BAILEY 0.289 0.273 0.273
PRO TRUCK QUALIFYING ORDER - ET
POS. CAR # DRIVER PASS 1 PASS 2 QUAL ET
1 196 JAY  POORTENGA 3.538 NT 3.538
2 148 BEN DOZEMAN 3.691 3.817 3.691
3 96 DAVE KRAMER 3.744 3.703 3.703
4 122 MIKE PAGE 3.716 3.763 3.716
5 923 KIP MARTIN 3.733 3.744 3.733
6 126 DALE FLAUGHER 3.749 3.803 3.749
7 112 SCOTT PAPENHAGEN 3.786 3.802 3.786
8 162 RYAN POORTENGA 3.806 3.796 3.796
9 881 JIM  BRANTLEY 3.910 3.833 3.833
10 476 TRENT EVERETT 4.076 3.859 3.859
11 6A ERIC GALLAY 3.911 4.000 3.911
12 7A MIKE ORNESS 4.042 3.996 3.996
13 857 BRENT LOKKER 4.019 4.031 4.019
14 235 KYLE HARNEY 4.138 4.104 4.104
15 25A KEN JACKSON 4.164 4.163 4.163
16 188 RYAN FREDRICKS 4.235 4.180 4.180
17 21A NEAL SWAIN 4.211 4.363 4.211
18 78 JIM BAILEY 4.236 4.376 4.236
19 71A BOBBY HUGO 4.308 4.238 4.238
20 406 DAVE STINSON 4.361 4.261 4.261
21 49A TOM HARTMAN 4.368 NT 4.368
22 26 BRIAN WAGNER 4.405 4.555 4.405
23 77A LEE REYNDERS 4.411 4.437 4.411
24 163 KYLE HOMIK 4.486 4.430 4.430
25 423 JUSTIN WILLIAMS 4.548 4.552 4.548