QUICK 8 | ||||||
ROUND ONE | ||||||
STATUS | CAR # | DRIVER | DIAL | RT | ET | MOV |
W | 905 | MARK MOSHER JR. | 3.780 | 0.028 | 3.783 | 0.082 |
L | 29 | RANDY DOWD | 4.170 | 0.068 | 4.215 | |
L | 122 | MIKE PAGE | 3.800 | NT | RL | |
W | 114 | MARK MOSHER | 3.400 | 0.080 | 3.836 | |
L | 47 | FRANK BURGESS | 4.500 | 0.019 | 4.800 | |
W | 301 | JAKE PHAFF | 4.050 | 0.051 | 4.214 | 0.104 |
W | 476 | TRENT EVERETT JR. | 3.600 | 0.090 | 3.758 | 0.270 |
L | 18 | DAVE WEAVER | 4.200 | 0.086 | 4.632 | |
ROUND TWO | ||||||
W | 114 | MARK MOSHER | 3.400 | 0.080 | 3.460 | |
L | 905 | MARK MOSHER JR. | 3.770 | 0.187 | 3.750 | BO |
L | 476 | TRENT EVERETT JR. | 3.710 | 0.090 | 3.686 | BO |
W | 301 | JAKE PHAFF | 4.100 | 0.108 | 4.164 | |
FINAL ROUND | ||||||
L | 301 | JAKE PHAFF | 4.100 | -0.065 | 4.231 | RL |
W | 114 | MARK MOSHER | 3.400 | 0.023 | 3.865 | |
CONSOLATION RACE - 3RD & 4TH PLACE | ||||||
W | 476 | TRENT EVERETT JR. | 3.710 | 0.074 | 3.713 | 0.070 |
L | 905 | MARK MOSHER JR. | 3.770 | 0.088 | 3.829 | |
SECOND CHANCE RACE - FIRST ROUND LOSER BRACKET | ||||||
ROUND ONE | ||||||
L | 18 | DAVE WEAVER | 4.200 | 13.067 | 4.670 | |
W | 29 | RANDY DOWD | 4.220 | 0.153 | 4.232 | 13.372 |
W | 47 | FRANK BURGESS | 4.500 | 0.045 | 4.827 | |
L | 122 | MIKE PAGE | 3.800 | 0.216 | 3.788 | BO |
ROUND TWO | ||||||
L | 29 | RANDY DOWD | 4.220 | -0.018 | 4.198 | RL |
W | 47 | FRANK BURGESS | 4.500 | 0.002 | 4.674 | |
NOTE: PERFECT RT = .000 |