SPORTSMAN CAR 1
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 59 RICK ROSS 3.900 0.283 11.809 12.49
W 759 GARY SAKAGUCHI 3.800 0.106 4.269 58.07 7.617
L 691 BOB MENEES 4.050 0.492 6.525 43.77
W 333 AARON BAILEY 3.660 0.076 3.664 NS 2.887
L 460 CHRIS ADAMSON 4.280 -0.400 4.305 68.22 RL
W 17 BILL MEANEY 3.700 0.524 3.780 87.99
W 11 TOM INCE 4.350 0.158 4.440 70.27
L 336 KENNY HAYES 3.650 -0.064 3.510 94.48 RL
W 380 JUSTIN ADAMSON 4.300 0.142 4.381 74.46
L 118 CHRIS PINTOR 3.930 -0.028 3.931 74.77 RL
L 27 MATT SPRINGER 4.050 0.213 4.391 68.71
W 91 RICHARD ROSS 4.260 0.131 4.266 75.85 0.417
L 46 KC SPRINGER 4.500 0.019 4.621 63.63
W 918 LEON WILMOT 4.370 0.020 4.453 70.73 0.037
W 874 BRIAN CHAPMAN 3.970 0.452 4.467 56.12
L BYE
ROUND TWO
W 759 GARY SAKAGUCHI 3.800 0.024 3.909 80.13
L 333 AARON BAILEY 3.650 0.085 3.643 87.38 BO
W 17 BILL MEANEY 3.700 0.144 3.728 85.68 0.042
L 11 TOM INCE 4.350 0.163 4.401 70.56
L 380 JUSTIN ADAMSON 4.300 0.177 4.290 73.64 BO
W 91 RICHARD ROSS 4.260 0.156 4.317 76.12
W 918 LEON WILMOT 4.370 0.169 4.600 69.74 0.981
L 874 BRIAN CHAPMAN 3.970 0.224 5.126 74.74
ROUND THREE
L 759 GARY SAKAGUCHI 3.800 NT NS
W 17 BILL MEANEY 3.700 0.359 3.775 87.18
L 91 RICHARD ROSS 4.260 0.162 4.281 75.47
W 918 LEON WILMOT 4.390 0.117 4.409 70.23 0.047
FINAL ROUND
W 17 BILL MEANEY 3.700 0.036 3.828 77.09 0.093
L 918 LEON WILMOT 4.390 0.164 4.483 69.68
NOTE: PERFECT RT = .000