SPORTSMAN CAR 2
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 51 JERRY GRIFFIN 5.750 0.726 5.908 53.72
W 659 MATT GILL 5.190 0.586 5.208 57.19 0.280
W 496 SHAWN GLEASON 5.800 0.650 6.191 51.26
L 911 AREND SCHOUTEN 4.600 0.374 4.851 55.97 RL
L 26 DOUG CADELL 6.700 0.595 7.160 42.80
W 1111 STEVE PERKIO 5.200 0.793 5.287 56.11 0.175
W 191 BILL GONZALEZ 4.300 0.952 4.834 70.58
L BYE
L 21 JOE THOMPSON 5.960 3.453 6.733 49.87
W 300 BOB SCHAEFER 5.000 0.680 5.139 44.24 3.407
L 425 TOM FREEMAN 5.300 0.360 5.548 59.65 RL
W 122 DEAN BECKER 4.500 0.494 4.496 67.43
L 944 JACK WEDDLE 5.220 0.752 5.490 59.65
W 976 DENNIS CROSS 5.850 0.598 5.896 49.51 0.378
W 113 JODY BYERS 5.596 0.458 6.197 48.28
L 70 DANNY NELSON 5.950 0.299 6.130 48.28 RL
L 323 MIKE WILLIAMS JR. 5.030 0.692 5.502 55.16
W 54 TRAVIS PETERSON 5.100 0.707 5.310 62.84 0.247
L 15 RONNIE WATSON 7.000 3.534 10.049 29.05
W 124 CRAIG PRIEST 5.150 1.263 5.520 59.03 4.950
W 530 JACK RUSSELL 6.100 0.708 6.327 52.85
L 17 BILL MEANEY 4.597 0.000 4.781 66.84 RL
W 1057 FRANK WAGNER 5.000 0.620 5.009 61.92 0.151
L 62 ALAN PEREZ 5.200 0.515 5.465 57.87
W 313 FRED GREEN 4.500 0.521 4.814 59.59 0.355
L 13 RANDY HOPPER 6.300 1.002 6.488 45.57
W 767 JOE SIMEONE 4.500 0.000 29.841 50.06
L 340 MICHAEL LEON 0.000 NT DQ
ROUND TWO
L 191 BILL GONZALEZ 4.700 0.449 4.686 70.50 BO
W 659 MATT GILL 5.190 0.474 5.215 61.75
L 496 SHAWN GLEASON 6.100 0.429 6.972 49.01
W 1111 STEVE PERKIO 5.200 0.941 5.398 52.60 0.162
L 300 BOB SCHAEFER 5.000 0.623 5.334 53.85
W 122 DEAN BECKER 4.500 0.892 4.550 69.22 0.015
W 976 DENNIS CROSS 5.750 0.563 5.852 41.39 0.224
L 113 JODY BYERS 5.870 0.418 6.341 48.15
L 54 TRAVIS PETERSON 5.100 1.487 6.209 50.35
W 124 CRAIG PRIEST 5.150 0.701 5.509 60.17 1.536
W 530 JACK RUSSELL 6.100 0.790 6.342 52.36 0.018
L 1057 FRANK WAGNER 5.000 0.855 5.195 63.07
W 313 FRED GREEN 4.500 0.601 4.453 64.50
L 767 JOE SIMEONE 4.500 0.722 4.437 70.58 BO
ROUND THREE
L 659 MATT GILL 5.190 0.229 5.830 45.21 RL
W 1111 STEVE PERKIO 5.200 0.976 5.372 58.72
W 122 DEAN BECKER 4.500 0.440 4.590 58.57 0.486
L 976 DENNIS CROSS 5.750 0.794 5.972 53.35
W 124 CRAIG PRIEST 5.150 1.275 5.279 60.82
L BYE
L 530 JACK RUSSELL 6.100 NT NO SHOW
W 313 FRED GREEN 4.500 1.811 12.824 19.00
ROUND FOUR
L 1111 STEVE PERKIO 5.200 0.990 5.324 59.08
W 122 DEAN BECKER 4.500 0.580 4.710 57.44 0.324
L 124 CRAIG PRIEST 5.150 0.736 5.683 59.13
W 313 FRED GREEN 4.500 0.707 4.811 54.45 0.251
FINAL ROUND
L 122 DEAN BECKER 4.500 0.338 8.713 23.31 RL
W 313 FRED GREEN 4.500 0.676 4.588 72.84
NOTE: PERFECT RT = .400