SPORTSMAN CAR
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH
W 824 FRAN MCKINNEY 4.320 0.561 1.593 4.338 58.27
L 647F CHAD KINNEY 4.950 0.509 1.828 4.903 58.77
W 59 RICK ROSS 5.000 0.415 1.834 5.067 59.29
L 543 JIM CLARK 4.700 0.340 1.776 4.749 53.26
W 62 LUZ MALAN 4.780 0.481 1.772 5.013 54.54
L 91 RICHARD ROSS 5.100 0.881 0.000 NT
W 74 KEVIN ERWIN 3.740 0.656 1.445 3.785 85.22
BYE #N/A
ROUND TWO
L 59 RICK ROSS 5.000 0.569 1.817 5.111 54.99
W 824 FRAN MCKINNEY 4.320 0.587 1.659 4.374 71.77
L 62 LUZ MALAN 4.780 0.128 1.732 4.902 NS
W 74 KEVIN ERWIN 3.740 0.620 1.438 3.834 81.16
FINAL ROUND
L 824 FRAN MCKINNEY 4.320 0.461 1.785 4.562 67.51
W 74 KEVIN ERWIN 3.780 0.587 1.487 3.863 77.48
SPORTSMAN CAR QUALIFYING
POS. CAR # DRIVER QUAL TIME
1 59 RICK ROSS 0.415
2 62 LUZ MALAN 0.481
3 824 FRAN MCKINNEY 0.561
4 74K KEVIN ERWIN 0.656