SPORTSMAN
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 40 GRETCHEN WAGNER 5.300 0.285 5.536 57.63
W 520 JOE TONEY 5.010 0.082 5.123 62.72 0.326
L 55A KEN JACKSON 4.200 0.189 5.493 46.09
W 222 JACK HOSKINS 3.900 0.103 4.152 62.03 1.127
W 169 BUCK RASPOTNIK 5.200 0.153 5.280 49.98 BO
L 64 GARY SPITLER 5.130 0.391 5.330 59.59
W 60 DEB WAGNER 4.750 0.146 4.932 65.37 0.153
L 7 TYLER UNDERWOOD 6.750 0.220 7.011 44.30
L 78A TROY UNDERWOOD 4.240 0.166 4.337 74.59
W 444 DAVE LECHLER 4.500 0.184 4.501 69.50 0.078
W 430 PAIGE VILLEMURE 4.590 0.212 4.622 66.26
L 80A BOB REITMAN NT-BROKE
L 27 NEAL SWAIN 4.120 0.184 4.262 76.01
W 9 NYLE WIEBER 7.100 0.178 7.192 43.67 0.056
W 728 TOM GREEN 5.400 0.260 5.487 43.65 0.200
L 44 ROBERT EMMENDORFER 5.080 0.306 5.321 59.23
W 87 BRIAN ERNE 4.780 0.131 4.991 62.03
L 120 EARL LECHLER 5.220 -0.337 5.754 43.23 RL
W 83 MIKE MOLL 5.300 0.155 5.206 61.09
L 469 RANDY FREDRICKS 6.400 0.048 6.211 47.84 BO
L 172 JOHN SCHULTZ 5.800 0.385 5.860 54.58
W 719 JACKIE GREEN 6.100 0.233 6.232 41.09 0.080
L 23 CARLEY JACKSON 4.310 0.325 4.401 73.15
W 44A GARY SENIOR 5.500 0.010 5.500 54.72 0.406
L 47 CORY MEYERS 6.150 0.223 6.603 47.34
W 73 DON LAITALA 4.990 0.143 5.068 53.89 0.455
W 54 MIKE MEAD 6.300 0.500 6.388 51.57
L 76A KYLE KNOLL 5.000 0.344 4.940 55.65 BO
L 33 DON JORDAN 4.295 0.614 4.360 67.30
W 50 JON SORG 4.620 0.061 4.736 57.29 0.502
W 910 MARY SPITLER 3.890 0.613 3.841 79.93
L BYE
ROUND TWO
W 910 MARY SPITLER 3.840 0.225 3.874 80.11
L 520 JOE TONEY 5.010 -0.015 5.186 62.89 RL
L 222 JACK HOSKINS 3.900 0.129 3.942 80.97
W 169 BUCK RASPOTNIK 5.200 0.111 5.253 57.58 0.007
L 60 DEB WAGNER 4.750 0.484 4.934 65.49
W 444 DAVE LECHLER 4.500 0.136 4.720 57.00 0.312
W 430 PAIGE VILLEMURE 4.590 0.272 4.704 65.24 0.153
L 9 NYLE WIEBER 7.100 0.307 7.332 43.53
L 728 TOM GREEN 5.400 -0.080 12.465 13.68 RL
W 87 BRIAN ERNE 4.900 -0.237 5.282 42.96
W 83 MIKE MOLL 5.300 0.191 5.371 54.50 0.025
L 719 JACKIE GREEN 6.100 0.046 6.341 45.94
W 44A GARY SENIOR 5.500 0.012 5.569 54.76 0.140
L 73 DON LAITALA 4.990 0.008 5.203 58.02
L 54 MIKE MEAD 6.300 0.547 6.293 51.77 BO
W 50 JON SORG 4.620 0.102 4.896 55.74
ROUND THREE
W 910 MARY SPITLER 3.840 0.244 3.861 80.49 0.186
L 169 BUCK RASPOTNIK 5.200 0.227 5.424 51.38
L 444 DAVE LECHLER 4.500 0.110 4.617 61.92
W 430 PAIGE VILLEMURE 4.590 0.008 4.696 65.93 0.113
L 87 BRIAN ERNE 4.900 -0.217 4.983 62.89 RL
W 83 MIKE MOLL 5.300 0.132 5.520 57.29
L 44A GARY SENIOR 5.500 -0.012 5.588 54.06 RL
W 50 JON SORG 4.660 0.084 4.769 65.68
ROUND FOUR
L 910 MARY SPITLER 3.840 0.501 3.880 80.30
W 430 PAIGE VILLEMURE 4.590 0.172 4.668 65.68 0.291
L 83 MIKE MOLL 5.300 0.015 5.493 52.65
W 50 JON SORG 4.690 0.097 4.779 66.06 0.022
FINAL ROUND
L 430 PAIGE VILLEMURE 4.590 0.148 4.665 65.81
W 50 JON SORG 4.730 0.031 4.815 60.39 0.107
NOTE: PERFECT RT = .000