TOP ALCOHOL
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
W 1237 GARY MINK 0.501 1.004 2.414 136.36 0.927
L 916 PEDRO VILLA 0.775 1.239 3.067 89.71
L 5 SHANE SANFORD 0.594 1.102 2.616 133.70
W 215 JIM HAMMOND 0.514 1.123 2.671 NS 0.025
W 7598 SCOTT CARROLL 0.451 1.078 2.502 131.13 0.115
L 722 DAN ALLEN 0.541 1.074 2.527 139.15
ROUND TWO
W 1237 GARY MINK 0.494 0.982 2.395 NS
BYE BYE
W 7598 SCOTT CARROLL 0.467 1.201 2.503 NS 0.203
L 215 JIM HAMMOND 0.476 1.125 2.697 123.97
FINAL ROUND
W 1237 GARY MINK 0.483 0.967 2.369 NS 0.205
L 7598 SCOTT CARROLL 0.513 1.114 2.544 NS
TOP ALCOHOL QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 QUAL ET
1 1237 GARY MINK NT 2.452 2.452
2 5 SHANE SANFORD 2.609 2.537 2.537
3 7598 SCOTT CARROLL 2.604 2.589 2.589
4 722 DAN ALLEN 2.635 2.627 2.627
5 215 JIM HAMMOND 2.801 NT 2.801
6 916 PEDRO VILLA 3.671 3.331 3.331
TOP ALCOHOL QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 916 PEDRO VILLA 0.882 1.270 3.671 66.19
Q1 215 JIM HAMMOND 0.519 1.167 2.801 103.31
Q1 722 DAN ALLEN 0.548 1.156 2.635 131.13
Q1 5 SHANE SANFORD 0.555 1.106 2.609 128.65
Q1 7598 SCOTT CARROLL 0.507 1.153 2.604 121.77
Q2 722 DAN ALLEN 0.567 1.083 2.627 121.77
Q2 5 SHANE SANFORD 0.485 1.079 2.537 131.13
Q2 215 JIM HAMMOND NT-RL
Q2 1237 GARY MINK 0.498 1.040 2.452 NS
Q2 7598 SCOTT CARROLL 0.451 1.146 2.589 133.68
Q2 916 PEDRO VILLA 0.733 1.315 3.331 80.21
NOTE: PERFECT RT = .400