TOP ALCOHOL
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
W 525 DAVID MORTON 0.116 1.082 2.557 135.82 0.197
L 916 PEDRO VILLA 0.145 1.112 2.725 112.25
W 4 ASHLEY SANFORD 0.499 1.169 2.729 128.91
L BYE
L BYE
W 7598 SCOTT CARROLL 0.139 1.071 2.510 NS
L BYE
W 1237 GARY MINK NT
ROUND TWO
L 525 DAVID MORTON 0.118 1.020 2.468 125.20
W 1237 GARY MINK 0.121 0.990 2.426 147.32 0.039
L 4 ASHLEY SANFORD NT STAGE FOUL
W 7598 SCOTT CARROLL 0.309 1.136 2.681 131.65
FINAL ROUND
L 7598 SCOTT CARROLL NT STAGE FOUL
W 1237 GARY MINK 0.107 1.009 2.447 142.49
TOP ALCOHOL QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 QUAL ET
1 1237 GARY MINK NT 2.469 NT 2.469
2 7598 SCOTT CARROLL 2.564 2.543 2.561 2.543
3 4 ASHLEY SANFORD 3.212 2.555 2.713 2.555
4 525 DAVID MORTON 2.797 2.776 2.590 2.590
5 916 PEDRO VILLA 4.073 3.805 3.898 3.805
TOP ALCOHOL QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 525 DAVID MORTON 0.166 1.169 2.797 111.72
Q1 7598 SCOTT CARROLL 0.037 1.115 2.564 143.69
Q1 916 PEDRO VILLA 0.900 1.218 4.073 48.94
Q1 4 ASHLEY SANFORD 0.069 1.128 3.212 75.80
Q2 4 ASHLEY SANFORD 0.377 1.040 2.555 116.83
Q2 916 PEDRO VILLA 0.203 1.249 3.805 58.62
Q2 7598 SCOTT CARROLL 0.175 1.114 2.543 124.78
Q2 525 DAVID MORTON 0.268 1.181 2.776 130.99
Q2 1237 GARY MINK 0.127 0.992 2.469 134.91
Q3 916 PEDRO VILLA 0.254 1.248 3.898 55.33
Q3 7598 SCOTT CARROLL 0.150 1.124 2.561 NS
Q3 525 DAVID MORTON 0.499 1.090 2.590 123.14
Q3 4 ASHLEY SANFORD 0.287 1.178 2.713 131.50
NOTE: PERFECT RT = .000