TOP ALCOHOL | |||||||
FINAL ROUND | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
L | BYE | ||||||
W | 101 | ROD TROWER | 0.485 | 1.026 | 2.445 | 126.61 | |
TOP ALCOHOL QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | PASS 3 | QUAL ET | |
1 | 101 | ROD TROWER | 2.468 | 2.521 | NT | 2.468 | |
TOP ALCOHOL QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 101 | ROD TROWER | 0.120 | 0.999 | 2.468 | 122.17 | |
Q2 | 101 | ROD TROWER | 0.077 | 1.039 | 2.521 | 120.51 | |
Q3 | 101 | ROD TROWER | NT-RL | ||||
NOTE: PERFECT RT = .000 |