TOP ALCOHOL | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
W | 215 | JIM HAMMOND | 0.158 | 1.039 | 2.548 | 133.16 | |
L | BYE | ||||||
L | 3 | DEREK BALCUNAS | 0.201 | 1.121 | 2.766 | 124.64 | |
W | 916 | PEDRO VILLA | 0.223 | 1.009 | 2.642 | NS | 0.102 |
W | 1237 | GARY MINK | 0.202 | 0.963 | 2.445 | 138.01 | |
L | BYE | ||||||
L | BYE | ||||||
W | 5252 | JAKE MORTON | 0.148 | 0.981 | 2.538 | 124.64 | |
ROUND TWO | |||||||
L | 916 | PEDRO VILLA | 0.184 | 1.081 | 2.670 | 119.61 | |
W | 215 | JIM HAMMOND | 0.189 | 1.096 | 2.480 | NS | 0.185 |
W | 1237 | GARY MINK | 0.140 | 0.965 | 2.435 | 135.28 | 0.067 |
L | 5252 | JAKE MORTON | 0.085 | 1.008 | 2.557 | NS | |
FINAL ROUND | |||||||
W | 1237 | GARY MINK | 0.100 | 0.967 | 2.440 | NS | 0.135 |
L | 215 | JIM HAMMOND | 0.129 | 1.014 | 2.546 | NS | |
TOP ALCOHOL QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | Q1 | Q2 | Q3 | Q4 | Q ET |
1 | 215 | JIM HAMMOND | 2.490 | 2.476 | 2.481 | 2.467 | 2.467 |
2 | 1237 | GARY MINK | NT | NT | NT | 2.475 | 2.475 |
3 | 5252 | JAKE MORTON | NT | 2.547 | 2.496 | 2.510 | 2.496 |
4 | 3 | DEREK BALCUNAS | NT | 2.695 | 2.917 | 2.698 | 2.695 |
5 | 916 | PEDRO VILLA | NT | 2.856 | 2.698 | 2.695 | 2.695 |
TOP ALCOHOL QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 215 | JIM HAMMOND | 0.139 | 1.017 | 2.490 | 141.16 | |
Q2 | 3 | DEREK BALCUNAS | 0.188 | 1.102 | 2.695 | 123.29 | |
Q2 | 215 | JIM HAMMOND | 0.130 | 0.993 | 2.476 | 144.75 | |
Q2 | 5252 | JAKE MORTON | 0.145 | 0.960 | 2.547 | 124.87 | |
Q2 | 916 | PEDRO VILLA | 0.467 | 1.082 | 2.856 | 100.71 | |
Q3 | 5252 | JAKE MORTON | 0.147 | 0.956 | 2.496 | 124.87 | |
Q3 | 3 | DEREK BALCUNAS | 0.247 | 1.118 | 2.917 | 108.22 | |
Q3 | 215 | JIM HAMMOND | 0.185 | 0.966 | 2.481 | 140.58 | |
Q3 | 916 | PEDRO VILLA | 0.163 | 1.122 | 2.698 | 117.55 | |
Q4 | 3 | DEREK BALCUNAS | 0.442 | 1.094 | 2.698 | 128.16 | |
Q4 | 916 | PEDRO VILLA | 0.263 | 1.097 | 2.695 | 118.57 | |
Q4 | 5252 | JAKE MORTON | 0.233 | 0.982 | 2.510 | NS | |
Q4 | 1237 | GARY MINK | 0.109 | 0.976 | 2.475 | 139.14 | |
Q4 | 215 | JIM HAMMOND | 0.162 | 1.073 | 2.467 | NS | |
NOTE: PERFECT RT = .000 |