TOP ALCOHOL
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
W 1237 GARY MINK 0.605 1.088 2.550 152.53
L BYE
W 215 JIM HAMMOND 0.678 1.039 2.578 139.71 0.149
L 916 PEDRO VILLA 0.644 1.159 2.761 132.39
L BYE
W 7598 SCOTT CARROLL 0.617 1.173 2.709 145.68
L 4 ASHLEY SANFORD 0.806 1.050 2.633 135.28
W 4377 CRAIG SINES 0.488 1.160 2.659 148.86 0.292
ROUND TWO
L 215 JIM HAMMOND 0.598 1.044 2.585 139.14
W 1237 GARY MINK 0.568 1.068 2.565 148.22 0.050
L 4377 CRAIG SINES 0.493 NT 2.735 145.37
W 7598 SCOTT CARROLL 0.540 1.152 2.643 145.68 0.045
FINAL ROUND
W 1237 GARY MINK 0.520 1.038 2.522 148.54 0.135
L 7598 SCOTT CARROLL 0.555 1.119 2.622 151.85
TOP ALCOHOL QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 1237 GARY MINK NT 3.958 NT 2.528 2.528
2 7598 SCOTT CARROLL 2.600 2.609 2.572 2.617 2.572
3 4377 CRAIG SINES 2.720 2.687 2.577 2.651 2.577
4 215 JIM HAMMOND 2.617 3.182 2.624 2.653 2.617
5 916 PEDRO VILLA 2.774 2.915 4.201 3.358 2.774
6 4 ASHLEY SANFORD 2.791 4.838 4.258 NT 2.791
TOP ALCOHOL QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 215 JIM HAMMOND 0.590 1.074 2.617 137.46
Q1 916 PEDRO VILLA 0.744 1.119 2.774 128.16
Q1 4 ASHLEY SANFORD 0.495 1.259 2.791 144.14
Q1 7598 SCOTT CARROLL 0.641 1.114 2.600 146.94
Q1 4377 CRAIG SINES 0.738 1.101 2.720 125.66
Q2 4377 CRAIG SINES 0.481 1.175 2.687 129.37
Q2 215 JIM HAMMOND 0.006 1.663 3.182 143.54
Q2 916 PEDRO VILLA 0.470 1.299 2.915 127.20
Q2 4 ASHLEY SANFORD 0.000 3.065 4.838 101.76
Q2 1237 GARY MINK 0.625 1.066 3.958 54.89
Q2 7598 SCOTT CARROLL 0.579 1.131 2.609 155.31
Q3 215 JIM HAMMOND 0.598 1.053 2.624 137.74
Q3 916 PEDRO VILLA 0.028 2.611 4.201 123.29
Q3 7598 SCOTT CARROLL 0.616 1.089 2.572 143.54
Q3 4377 CRAIG SINES 0.587 1.091 2.577 153.21
Q3 4 ASHLEY SANFORD 0.000 2.477 4.258 96.71
Q4 4377 CRAIG SINES 0.457 1.145 2.651 142.63
Q4 916 PEDRO VILLA 0.550 1.279 3.358 70.94
Q4 215 JIM HAMMOND 0.488 1.123 2.653 146.62
Q4 1237 GARY MINK 0.482 1.050 2.528 145.68
Q4 7598 SCOTT CARROLL 0.427 1.163 2.617 156.02
NOTE: PERFECT RT = .400