TOP ALCOHOL | |||||||
FINAL ROUND | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
W | 1237 | GARY MINK | 0.080 | 0.000 | 2.566 | 139.93 | 0.077 |
L | 525 | DAVID MORTON | 0.117 | 1.092 | 2.606 | 0.00 | |
TOP ALCOHOL QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | PASS 3 | QUAL ET | |
1 | 525 | DAVID MORTON | 2.508 | 2.573 | NT | 2.508 | |
2 | 1237 | GARY MINK | NT | NT | 2.737 | 2.737 | |
TOP ALCOHOL QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 525 | DAVID MORTON | 1.107 | 1.032 | 2.508 | 137.87 | |
Q2 | 525 | DAVID MORTON | 0.241 | 0.000 | 2.573 | 118.40 | |
Q3 | 1237 | GARY MINK | 0.124 | 0.993 | 2.737 | 91.58 | |
NOTE: PERFECT RT = .000 |