TOP ALCOHOL | |||||||
ROUND ONE | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
L | BYE | ||||||
W | 1237 | GARY MINK | 0.149 | 1.283 | 10.502 | 7.72 | |
L | 916 | PEDRO VILLA | 0.263 | 1.137 | 3.218 | 80.75 | |
W | 4377 | CRAIG SINES | 0.076 | 1.133 | 3.247 | 69.08 | 0.158 |
W | 7598 | SCOTT CARROLL | 0.022 | 1.216 | 2.676 | 128.74 | |
L | BYE | ||||||
L | BYE | ||||||
W | 722 | DAN ALLEN | 0.122 | 1.112 | 2.561 | 144.15 | |
ROUND TWO | |||||||
W | 1237 | GARY MINK | 0.096 | 1.035 | 2.523 | 135.01 | 0.311 |
L | 4377 | CRAIG SINES | 0.061 | 1.158 | 2.869 | 94.08 | |
L | 722 | DAN ALLEN | NT | STAGE FOUL | |||
W | 7598 | SCOTT CARROLL | NT | ||||
FINAL ROUND | |||||||
W | 7598 | SCOTT CARROLL | 0.092 | 1.136 | 2.590 | 138.58 | 0.054 |
L | 1237 | GARY MINK | 0.126 | 1.057 | 2.610 | 120.34 | |
TOP ALCOHOL QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | PASS 3 | QUAL ET | |
1 | 1237 | GARY MINK | NT | NT | 2.511 | 2.511 | |
2 | 722 | DAN ALLEN | 2.603 | NT | 2.516 | 2.516 | |
3 | 7598 | SCOTT CARROLL | 2.616 | NT | 2.558 | 2.558 | |
4 | 916 | PEDRO VILLA | NT | NT | 2.773 | 2.773 | |
5 | 4377 | CRAIG SINES | 4.435 | 3.436 | NT | 3.436 | |
TOP ALCOHOL QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 7598 | SCOTT CARROLL | 0.021 | 1.167 | 2.616 | 134.11 | |
Q1 | 4377 | CRAIG SINES | 0.113 | 1.165 | 4.435 | 48.02 | |
Q1 | 722 | DAN ALLEN | 0.158 | 1.129 | 2.603 | 138.83 | |
Q2 | 4377 | CRAIG SINES | 0.161 | 1.045 | 3.436 | 63.10 | |
Q2 | 722 | DAN ALLEN | NT-RL | ||||
Q2 | 7598 | SCOTT CARROLL | NT-RL | ||||
TT | 722 | DAN ALLEN | 0.138 | 1.198 | 2.472 | 143.15 | |
Q3 | 916 | PEDRO VILLA | 0.235 | 1.110 | 2.773 | 115.06 | |
Q3 | 1237 | GARY MINK | 0.209 | 1.033 | 2.511 | 139.17 | |
Q3 | 7598 | SCOTT CARROLL | 0.112 | 1.109 | 2.558 | 134.77 | |
Q3 | 722 | DAN ALLEN | 0.118 | 1.078 | 2.516 | 146.56 | |
NOTE: PERFECT RT = .000 |