TOP ALCOHOL | |||||||
FINAL ROUND | |||||||
STATUS | CAR # | DRIVER | RT | 60 FT | ET | MPH | MOV |
L | 5252 | JAKE MORTON | 0.044 | 1.327 | NT | DNF | |
W | 1237 | GARY MINK | 0.077 | 1.049 | 2.525 | 139.09 | |
TOP ALCOHOL QUALIFYING ORDER | |||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | PASS 3 | QUAL ET | |
1 | 5252 | JAKE MORTON | 2.475 | 2.585 | 2.519 | 2.475 | |
2 | 1237 | GARY MINK | NT | 2.587 | 2.540 | 2.540 | |
TOP ALCOHOL QUALIFYING DATA LOG | |||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | |
Q1 | 5252 | JAKE MORTON | 0.093 | 0.978 | 2.475 | 135.77 | |
Q2 | 1237 | GARY MINK | 0.056 | 1.063 | 2.587 | 138.66 | |
Q2 | 5252 | JAKE MORTON | 0.079 | 1.055 | 2.585 | 112.17 | |
Q3 | 5252 | DAVID MORTON | 0.106 | 1.005 | 2.519 | 135.60 | |
Q3 | 1237 | GARY MINK | 0.109 | 1.065 | 2.540 | 141.18 | |
NOTE: PERFECT RT = .000 |