TOP ELIMINATOR
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
L 53D TERRY CRAWFORD 2.950 0.484 1.172 2.909 117.56 BO
W 5022 BILLY MORRIS 2.950 0.478 1.194 2.910 111.78
L 714 PAUL TAYLOR 2.950 0.572 1.150 2.905 109.98 BO
W 585 PAT HEADINGTON 2.950 0.497 1.248 3.247 115.56
L 74 MIKE ERWIN 2.950 0.462 1.223 3.215 98.82
W 345 PAUL GRAHAM 2.950 0.466 1.166 3.163 NS 0.048
W 2837 TIM MARTIN 2.950 0.525 1.199 2.950 104.90 0.121
L 114 JIM ROSSI 2.950 0.518 1.192 3.078 108.22
W 4612 MARK GREENWELL 2.950 0.341 1.249 3.176 108.22
L 900 MARK PUNOS NT NO SHOW
ROUND TWO
W 5022 BILLY MORRIS 2.950 0.564 1.190 2.893 111.78
L BYE
L 585 PAT HEADINGTON 2.950 0.394 1.220 3.058 103.31 RL
W 345 PAUL GRAHAM 2.950 0.473 1.336 3.878 82.14
W 2837 TIM MARTIN 2.950 0.526 1.232 3.005 92.14 0.060
L 4612 MARK GREENWELL 2.950 0.421 1.270 3.170 97.40
ROUND THREE
W 5022 BILLY MORRIS 2.950 0.566 1.186 3.241 67.51
L 345 PAUL GRAHAM 2.950 NT-RL STAGE FOUL
W 2837 TIM MARTIN 2.950 0.814 1.208 3.020 NS
L BYE
FINAL ROUND
L 2837 TIM MARTIN 2.950 0.527 1.244 3.083 NS
W 5022 BILLY MORRIS 2.950 0.464 1.177 2.991 NS 0.155
TE QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 QUAL ET
1 53D TERRY CRAWFORD 2.978 2.969 2.969
2 2837 TIM MARTIN 2.996 2.978 2.978
3 714 PAUL TAYLOR 2.907 2.989 2.989
4 345 PAUL GRAHAM 3.080 3.044 3.044
5 900 MARK PUNOS 3.207 NT 3.207
6 4612 MARK GREENWELL 3.254 3.268 3.254
7 74 MIKE ERWIN 3.304 NT 3.304
8 585 PAT HEADINGTON 3.675 3.330 3.330
9 114 JIM ROSSI 2.866 2.940 2.940
10 5022 BILLY MORRIS 2.749 2.842 2.842
TE QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 5022 BILLY MORRIS 0.465 1.115 2.749 NS
Q1 74 MIKE ERWIN 0.429 1.266 3.304 97.40
Q1 345 PAUL GRAHAM 0.505 1.181 3.080 NS
Q1 4612 MARK GREENWELL 0.400 1.297 3.254 86.31
Q1 114 JIM ROSSI 0.543 1.123 2.866 113.64
Q1 714 PAUL TAYLOR 0.534 1.173 2.907 115.56
Q1 2837 TIM MARTIN 0.535 1.238 2.996 NS
Q1 53D TERRY CRAWFORD 0.746 1.202 2.978 115.56
Q1 900 MARK PUNOS 0.485 1.278 3.207 86.31
Q1 585 PAT HEADINGTON 0.979 1.412 3.675 73.31
Q2 5022 BILLY MORRIS 0.465 1.172 2.842 111.78
Q2 345 PAUL GRAHAM 0.527 1.160 3.044 108.22
Q2 585 PAT HEADINGTON 0.417 1.285 3.330 96.04
Q2 53D TERRY CRAWFORD 0.720 1.191 2.969 113.63
Q2 4612 MARK GREENWELL 0.330 1.294 3.262 96.04
Q2 714 PAUL TAYLOR 0.563 1.196 2.989 109.97
Q2 114 JIM ROSSI 0.483 1.155 2.940 108.23
Q2 2837 TIM MARTIN 0.533 1.219 2.978 113.63
NOTE: PERFECT RT = .400