TOP ELIMINATOR
RACE-IN ROUND ELIMINATION
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
W 773 RON D'ARTENAY 2.950 0.836 1.290 3.291 109.44
L 555 FRANK PROCK 2.950 NT NO SHOW
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
L 773 RON D'ARTENAY 2.950 0.631 1.334 3.419 102.68
W 5022 BILLY MORRIS 2.950 0.544 1.196 3.016 97.26 0.490
W 345 PAUL GRAHAM 2.950 0.640 1.197 2.992 114.20 0.076
L 114 JIM ROSSI 2.950 0.696 1.215 3.012 113.82
L 714 PAUL TAYLOR 2.950 0.593 1.159 2.944 115.56 BO
W 187 TODD KINNEY 2.950 0.510 1.295 3.102 120.03
L 3 GEOFF GILL 2.950 0.525 1.281 7.441 15.88
W 369 LARRY SNOW 2.950 0.629 1.213 3.099 111.40 4.238
ROUND TWO
W 345 PAUL GRAHAM 2.950 0.475 1.221 3.024 111.40
L 5022 BILLY MORRIS 2.950 0.508 1.231 2.938 115.17 BO
L 369 LARRY SNOW 2.950 0.539 1.199 3.079 110.86
W 187 TODD KINNEY 2.950 0.505 1.293 3.095 120.25 0.018
FINAL ROUND
L 345 PAUL GRAHAM 2.950 0.515 1.188 3.056 108.39
W 187 TODD KINNEY 2.950 0.516 1.225 3.045 105.21 0.010
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 5022 BILLY MORRIS 2.950 3.027 2.979 NT 2.950
2 714 PAUL TAYLOR NT 3.012 2.968 NT 2.968
3 3 GEOFF GILL NT 3.002 NT NT 3.002
4 345 PAUL GRAHAM NT 3.017 3.006 3.014 3.006
5 114 JIM ROSSI NT 2.948 3.061 3.012 3.012
6 369 LARRY SNOW NT 3.039 3.092 3.075 3.039
7 187 TODD KINNEY 3.303 3.160 3.089 3.680 3.089
8 773 RON D'ARTENAY 3.276 NT 3.470 NT 3.276
9 555 FRANK PROCK NT 3.293 4.084 NT 3.293
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 5022 BILLY MORRIS 0.564 1.165 2.950 114.97
Q1 555 FRANK PROCK NT-RL
Q1 187 TODD KINNEY 0.715 1.437 3.303 114.39
Q1 773 RON D'ARTENAY 0.780 1.259 3.276 107.37
Q2 3 GEOFF GILL 0.000 0.000 3.002 0.00
Q2 187 TODD KINNEY 0.000 0.000 3.160 0.00
Q2 555 FRANK PROCK 0.716 1.352 3.293 107.20
Q2 773 RON D'ARTENAY NT-RL
Q2 345 PAUL GRAHAM 0.558 1.177 3.017 113.82
Q2 369 LARRY SNOW 0.629 1.175 3.039 111.59
Q2 114 JIM ROSSI 0.601 1.173 2.948 114.39
Q2 5022 BILLY MORRIS 0.551 1.227 3.027 115.56
Q2 714 PAUL TAYLOR 0.709 1.206 3.012 115.56
Q3 773 RON D'ARTENAY 0.706 1.430 3.470 105.70
Q3 187 TODD KINNEY 0.806 1.266 3.089 118.37
Q3 5022 BILLY MORRIS 0.443 1.266 2.979 122.40
Q3 555 FRANK PROCK 0.553 1.357 4.084 56.67
Q3 369 LARRY SNOW 0.547 1.213 3.092 110.68
Q3 345 PAUL GRAHAM 0.496 1.183 3.006 115.17
Q3 714 PAUL TAYLOR 0.761 1.174 2.968 116.15
Q3 114 JIM ROSSI 0.558 1.170 3.061 95.49
Q4 187 TODD KINNEY 0.590 1.272 3.680 63.18
Q4 345 PAUL GRAHAM 0.490 1.210 3.014 115.17
Q4 114 JIM ROSSI 0.569 1.213 3.012 111.77
Q4 369 LARRY SNOW 0.903 1.198 3.075 111.59
NOTE: PERFECT RT = .400, 0 = NO DATA AVAILABLE