TOP ELIMINATOR | ||||||||
ROUND ONE | ||||||||
STATUS | CAR # | DRIVER | INDEX | RT | 60 FT | ET | MPH | MOV |
W | 556 | VICKIE HALL | 2.950 | 0.064 | 1.120 | 2.995 | NS | |
L | 900 | MARK PUNOS | 2.950 | NT | DNS | |||
W | 43A | ANDY OLIVERA | 2.950 | 0.057 | 1.159 | 3.032 | NS | 0.048 |
L | 333 | AARON BAILEY | 2.950 | 0.076 | 0.000 | 3.061 | 99.03 | |
W | 7610 | CRAIG BREWSTER | 2.950 | 0.080 | 1.162 | 2.992 | NS | 0.031 |
L | 786 | MARC WHITMORE | 2.950 | 0.097 | 0.000 | 3.006 | 112.14 | |
L | 773 | RON D'ARTENAY | 2.950 | 0.228 | 1.154 | 2.943 | NS | BO |
W | 719 | JEFF LISTON | 2.950 | 0.149 | 0.000 | 3.073 | 104.91 | |
W | 714 | PAUL TAYLOR | 2.950 | 0.131 | 1.134 | 2.976 | NS | |
L | 440 | RON MORAN | 2.950 | NT | DNS | |||
W | 223 | DAMON HALL | 2.950 | 0.089 | 1.311 | 3.274 | NS | |
L | 114 | JIM ROSSI | 2.950 | -0.058 | 0.000 | 3.081 | 110.17 | RL |
ROUND TWO | ||||||||
W | 556 | VICKIE HALL | 2.950 | 0.102 | 1.115 | 2.976 | NS | 0.117 |
L | 43A | ANDY OLIVERA | 2.950 | 0.107 | 0.000 | 3.088 | NS | |
W | 7610 | CRAIG BREWSTER | 2.950 | 0.116 | 1.143 | 2.986 | NS | |
L | 719 | JEFF LISTON | 2.950 | -0.051 | 0.000 | 3.640 | 65.16 | RL |
W | 714 | PAUL TAYLOR | 2.950 | 0.109 | 1.161 | 2.985 | NS | 0.154 |
L | 223 | DAMON HALL | 2.950 | 0.115 | 0.000 | 3.133 | 102.91 | |
ROUND THREE | ||||||||
W | 556 | VICKIE HALL | 2.950 | 0.079 | 1.118 | 2.998 | NS | |
L | BYE | |||||||
L | 714 | PAUL TAYLOR | 2.950 | 0.123 | 1.134 | 2.958 | NS | |
W | 7610 | CRAIG BREWSTER | 2.950 | 0.050 | 0.000 | 3.029 | 109.68 | 0.002 |
FINAL ROUND | ||||||||
W | 556 | VICKIE HALL | 2.950 | 0.136 | 1.104 | 2.979 | NS | |
L | 7610 | CRAIG BREWSTER | 2.950 | -0.027 | 0.000 | 3.012 | 108.50 | RL |
TOP ELIMINATOR QUALIFYING ORDER | ||||||||
POS. | CAR # | DRIVER | Q1 | Q2 | Q3 | Q4 | Q ET | |
1 | 556 | VICKIE HALL | 2.953 | 2.971 | 2.961 | 2.986 | 2.953 | |
2 | 7610 | CRAIG BREWSTER | 2.924 | 2.958 | 2.986 | NT | 2.958 | |
3 | 714 | PAUL TAYLOR | 2.945 | 2.995 | 3.018 | 2.959 | 2.959 | |
4 | 114 | JIM ROSSI | NT | 2.967 | 2.949 | 3.066 | 2.967 | |
5 | 773 | RON D'ARTENAY | 2.968 | 3.088 | 3.251 | 3.041 | 2.968 | |
6 | 43A | ANDY OLIVERA | 3.220 | 3.672 | 3.027 | 3.067 | 3.027 | |
7 | 333 | AARON BAILEY | 3.163 | 3.129 | 3.072 | 3.158 | 3.072 | |
8 | 719 | JEFF LISTON | 3.077 | 3.129 | 3.288 | 3.132 | 3.077 | |
9 | 223 | DAMON HALL | 3.108 | NT | 3.185 | NT | 3.108 | |
10 | 440 | RON MORAN | 3.139 | 3.158 | 3.202 | 3.601 | 3.139 | |
11 | 786 | MARC WHITMORE | 3.195 | NT | NT | NT | 3.195 | |
12 | 900 | MARK PUNOS | NT | 3.208 | NT | NT | 3.208 | |
TOP ELIMINATOR QUALIFYING DATA LOG | ||||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | ||
Q1 | 333 | AARON BAILEY | 0.106 | 1.216 | 3.163 | 100.02 | ||
Q1 | 43A | ANDY OLIVERA | 0.106 | 0.000 | 3.220 | 112.40 | ||
Q1 | 556 | VICKIE HALL | 0.105 | 1.114 | 2.953 | 107.86 | ||
Q1 | 719 | JEFF LISTON | 0.138 | 0.000 | 3.077 | NS | ||
Q1 | 440 | RON MORAN | 0.384 | 1.249 | 3.139 | 107.73 | ||
Q1 | 714 | PAUL TAYLOR | 0.135 | 0.000 | 2.945 | NS | ||
Q1 | 773 | RON D'ARTENAY | 0.117 | 1.162 | 2.968 | 116.21 | ||
Q1 | 223 | DAMON HALL | 0.058 | 0.000 | 3.108 | 96.72 | ||
Q1 | 7610 | CRAIG BREWSTER | 0.159 | 1.134 | 2.924 | 111.98 | ||
Q1 | 786 | MARC WHITMORE | 0.129 | 0.000 | 3.195 | 106.43 | ||
Q2 | 900 | MARK PUNOS | -0.048 | 1.292 | 3.208 | 102.16 | ||
Q2 | 333 | AARON BAILEY | 0.108 | 0.000 | 3.287 | 100.09 | ||
Q2 | 719 | JEFF LISTON | 0.172 | 1.200 | 3.129 | 102.33 | ||
Q2 | 786 | MARC WHITMORE | 9.600 | NT | ||||
Q2 | 43A | ANDY OLIVERA | 0.183 | 1.231 | 3.672 | 94.97 | ||
Q2 | 114 | JIM ROSSI | 0.105 | 0.000 | 2.967 | NS | ||
Q2 | 7610 | CRAIG BREWSTER | 0.124 | 1.149 | 2.958 | 112.02 | ||
Q2 | 556 | VICKIE HALL | 0.406 | 0.000 | 2.971 | NS | ||
Q2 | 714 | PAUL TAYLOR | 0.104 | 1.178 | 2.995 | 108.27 | ||
Q2 | 773 | RON D'ARTENAY | 0.210 | 0.000 | 3.088 | 112.25 | ||
Q2 | 440 | RON MORAN | 0.513 | 0.000 | 3.158 | NS | ||
Q3 | 43A | ANDY OLIVERA | 0.147 | 1.141 | 3.027 | 105.05 | ||
Q3 | 719 | JEFF LISTON | 0.167 | 0.000 | 3.288 | NS | ||
Q3 | 333 | AARON BAILEY | 0.274 | 1.180 | 3.072 | 103.94 | ||
Q3 | 773 | RON D'ARTENAY | 0.041 | 0.000 | 3.251 | NS | ||
Q3 | 556 | VICKIE HALL | 0.063 | 1.107 | 2.961 | 103.35 | ||
Q3 | 114 | JIM ROSSI | 0.108 | 0.000 | 2.949 | 109.63 | ||
Q3 | 7610 | CRAIG BREWSTER | -0.400 | 1.167 | 2.986 | 110.26 | ||
Q3 | 440 | RON MORAN | 0.419 | 0.000 | 3.202 | NS | ||
Q3 | 223 | DAMON HALL | 0.079 | 1.190 | 3.185 | 94.76 | ||
Q3 | 714 | PAUL TAYLOR | 0.126 | 0.000 | 3.018 | NS | ||
Q4 | 556 | VICKIE HALL | 0.078 | 1.121 | 2.986 | 106.24 | ||
Q4 | 719 | JEFF LISTON | 0.163 | 0.000 | 3.132 | NS | ||
Q4 | 773 | RON D'ARTENAY | 0.160 | 1.187 | 3.041 | 112.61 | ||
Q4 | 333 | AARON BAILEY | 0.048 | 0.000 | 3.158 | NS | ||
Q4 | 440 | RON MORAN | 0.421 | 0.000 | 3.601 | NS | ||
Q4 | 114 | JIM ROSSI | 0.097 | 1.194 | 3.066 | 106.99 | ||
Q4 | 43A | ANDY OLIVERA | 0.653 | 0.000 | 3.067 | NS | ||
Q4 | 714 | PAUL TAYLOR | 0.163 | 1.133 | 2.959 | 107.91 | ||
NOTE: PERFECT RT = .000 |