TOP ELIMINATOR | ||||||||
ROUND ONE | ||||||||
STATUS | CAR # | DRIVER | INDEX | RT | 60 FT | ET | MPH | MOV |
L | 7 | ADAM ROSS | 2.950 | NT | NO SHOW | |||
W | 314 | JIM ROSSI | 2.950 | 0.239 | 1.258 | 3.054 | 109.20 | |
W | 714 | PAUL TAYLOR | 2.950 | 0.127 | 0.000 | 2.997 | 113.36 | |
L | 786 | MARC WHITMORE | 2.950 | -0.056 | 1.354 | 3.209 | 0.00 | RL |
FINAL ROUND | ||||||||
W | 714 | PAUL TAYLOR | 2.950 | 0.110 | 0.000 | 2.974 | 114.41 | 0.075 |
L | 314 | JIM ROSSI | 2.950 | 0.171 | 1.223 | 2.988 | 0.00 | |
TOP ELIMINATOR QUALIFYING ORDER | ||||||||
POS. | CAR # | DRIVER | PASS 1 | PASS 2 | PASS 3 | QUAL ET | ||
1 | 314 | JIM ROSSI | 3.144 | 3.016 | 2.979 | 2.979 | ||
2 | 786 | MARC WHITMORE | 3.051 | 2.999 | 3.026 | 2.999 | ||
3 | 714 | PAUL TAYLOR | 3.001 | NT | 2.932 | 3.001 | ||
4 | 7 | ADAM ROSS | 4.248 | 5.101 | NT | 4.248 | ||
BROKE | 773 | RON D'ARTENAY | 3.232 | 6.339 | NT | 3.232 | ||
TOP ELIMINATOR QUALIFYING DATA LOG | ||||||||
RUN | CAR # | DRIVER | RT | 60' | ET | MPH | ||
Q1 | 7 | ADAM ROSS | 0.129 | 0.000 | 4.248 | 54.24 | ||
Q1 | 786 | MARC WHITMORE | 0.062 | 1.228 | 3.051 | 109.58 | ||
Q1 | 773 | RON D'ARTENAY | 0.501 | 0.000 | 3.232 | 90.75 | ||
Q1 | 714 | PAUL TAYLOR | 0.186 | 1.210 | 3.001 | 112.90 | ||
Q1 | 314 | JIM ROSSI | 0.132 | 0.000 | 3.144 | 103.12 | ||
Q2 | 786 | MARC WHITMORE | 0.079 | 0.000 | 2.999 | 110.33 | ||
Q2 | 314 | JIM ROSSI | 0.132 | 1.216 | 3.016 | 108.20 | ||
Q2 | 773 | RON D'ARTENAY | 0.269 | 1.498 | 6.339 | 34.78 | ||
Q2 | 7 | ADAM ROSS | 0.249 | 1.566 | 5.101 | 90.19 | ||
Q3 | 314 | JIM ROSSI | 0.169 | 1.209 | 2.979 | 111.00 | ||
Q3 | 786 | MARC WHITMORE | 0.093 | 1.189 | 3.026 | 107.61 | ||
Q3 | 714 | PAUL TAYLOR | 0.128 | 1.175 | 2.932 | 113.76 | ||
Q3 | 7 | ADAM ROSS | 0.034 | 1.393 | NT | |||
NOTE: PERFECT RT = .000 |