TOP ELIMINATOR
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
L 701 TIFFANY JANUIK 2.950 0.488 1.138 2.902 112.68 BO
W 853 LEON JANUIK 2.950 0.475 1.154 2.955 100.32
L 773 RON D'ARTENAY 2.950 0.369 1.280 3.183 99.19 RL
W 114 JIM ROSSI 2.950 0.609 1.163 2.978 117.93
L 45X JACK HINES 2.950 0.518 1.258 3.144 103.30
W 714 PAUL TAYLOR 2.950 0.543 1.236 3.037 NS 0.082
L 53D TERRY CRAWFORD 2.950 0.550 1.298 3.186 110.97
W 5022 BILLY MORRIS 2.950 0.577 1.130 3.035 89.57 0.124
ROUND TWO
W 5022 BILLY MORRIS 2.950 0.467 1.142 2.961 NS 0.035
L 853 LEON JANUIK 2.950 0.474 1.175 2.989 111.92
W 714 PAUL TAYLOR 2.950 0.563 1.179 2.984 NS 0.015
L 114 JIM ROSSI 2.950 0.609 1.151 2.953 109.81
FINAL ROUND
W 5022 BILLY MORRIS 2.950 0.542 1.150 2.949 115.71
L 714 PAUL TAYLOR 2.950 0.585 1.174 2.844 NS BO
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 QUAL ET
1 714 PAUL TAYLOR NT 2.956 3.005 2.956
2 5022 BILLY MORRIS 2.957 2.844 2.989 2.957
3 701 TIFFANY JANUIK 3.014 3.113 3.643 3.014
4 773 RON D'ARTENAY NT 3.022 3.072 3.022
5 114 JIM ROSSI NT 3.026 2.946 3.026
6 853 LEON JANUIK 2.948 3.069 2.939 3.069
7 53D TERRY CRAWFORD 3.308 3.127 NT 3.127
8 45X JACK HINES NT 3.767 3.240 3.240
BROKE 900 MARK PUNOS 3.177 3.140 3.213 3.140
NOTE: PERFECT RT = .400