TOP ELIMINATOR
ROUND ONE
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
W 1142 MIKE SMITH 2.950 0.504 1.359 3.437 79.28
L 501 ROBERT SMITH 2.950 NT NO SHOW
L 156 TERRY GLASSCOCK 2.950 0.519 1.368 3.043 106.54
W 99 COURTNEY STIDHAM 2.950 0.473 1.204 3.007 111.78 0.082
L 8 TIM HATFIELD 2.950 0.381 1.406 3.281 106.54 RL
W 112 DEE TROWER 2.950 0.465 1.278 3.112 109.97
L 358 MARC LUCE 2.950 0.496 1.346 3.214 108.23
W 2837 TIM MARTIN 2.950 0.558 1.338 3.066 117.56 0.086
ROUND TWO
L 1142 MIKE SMITH 2.950 0.547 1.270 3.267 83.15
W 99 COURTNEY STIDHAM 2.950 0.491 1.221 3.033 109.97 0.290
L 112 DEE TROWER 2.950 0.633 1.174 3.027 109.98
W 2837 TIM MARTIN 2.950 0.525 1.292 3.024 113.63 0.111
FINAL ROUND
W 99 COURTNEY STIDHAM 2.950 0.522 1.199 3.012 109.98 0.007
L 2837 TIM MARTIN 2.950 0.525 1.289 3.016 119.61
TE QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 501 ROBERT SMITH 2.948 2.962 NT NT 2.962
2 112 DEE TROWER 3.491 3.492 3.219 2.986 2.986
3 2837 TIM MARTIN 3.122 3.115 3.080 2.992 2.992
4 99 COURTNEY STIDHAM 3.215 3.008 3.029 3.194 3.008
5 156 TERRY GLASSCOCK NT NT 3.190 3.061 3.061
6 358 MARC LUCE NT NT 3.147 3.230 3.147
7 8 TIM HATFIELD NT 3.224 3.265 3.266 3.224
8 1142 MIKE SMITH NT NT 3.596 3.234 3.234
TE QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 99 COURTNEY STIDHAM 0.481 1.198 3.215 77.48
Q1 2837 TIM MARTIN 0.593 1.276 3.122 109.98
Q1 112 DEE TROWER 0.839 1.328 3.491 92.14
Q1 501 ROBERT SMITH 1.160 1.263 2.948 108.23
Q2 8 TIM HATFIELD 0.507 1.339 3.224 104.90
Q2 501 ROBERT SMITH 0.582 1.297 2.962 126.26
Q2 99 COURTNEY STIDHAM 0.478 1.195 3.008 109.98
Q2 112 DEE TROWER 0.463 1.390 3.492 90.90
Q2 2837 TIM MARTIN 0.565 1.290 3.115 111.78
Q3 99 COURTNEY STIDHAM 0.514 1.212 3.029 111.78
Q3 156 TERRY GLASSCOCK 0.399 1.462 3.190 103.30
Q3 1142 MIKE SMITH 0.587 1.512 3.596 97.40
Q3 8 TIM HATFIELD 0.473 1.392 3.265 104.89
Q3 358 MARC LUCE 0.604 1.284 3.147 111.78
Q3 112 DEE TROWER 0.515 1.250 3.219 100.27
Q3 2837 TIM MARTIN 0.683 1.295 3.080 113.63
Q4 2837 TIM MARTIN 0.580 1.284 2.992 121.77
Q4 358 MARC LUCE 0.528 1.35 3.230 106.54
Q4 156 TERRY GLASSCOCK 0.620 1.371 3.061 106.54
Q4 99 COURTNEY STIDHAM 0.558 1.246 3.194 NS
Q4 8 TIM HATFIELD 0.383 1.375 3.266 106.54
Q4 1142 MIKE SMITH 0.863 1.383 3.234 NS
Q4 112 DEE TROWER 0.680 1.134 2.986 109.98
NOTE: PERFECT RT = .400